Home Odds England Premier League Chelsea v Leeds
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 1.99 | 3.86 | 3.92 |
| bet365 | 1.95 | 3.60 | 3.70 |
| Betano | 2.02 | 3.65 | 3.90 |
| Betfair | 1.95 | 3.60 | 3.90 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.30 | 1.30 | 1.91 |
| bet365 | 1.28 | 1.28 | 1.80 |
| Betano | 1.29 | 1.29 | 1.85 |
| Betfair | 1.22 | 1.25 | 1.80 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.89 | 2.05 |
| bet365 | 1.80 | 2.00 |
| Betano | 1.83 | 2.02 |
| Betfair | 1.80 | 1.95 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | – | 11.60 |
| bet365 | 1.05 | 11.00 |
| Betano | 1.06 | 9.50 |
| Betfair | 1.02 | 11.00 |
Line 0.75
| Bookmaker | Under |
|---|---|
| 1xBet | 11.60 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 10.40 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.13 | 5.35 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.25 | 3.76 |
| bet365 | 1.25 | 4.00 |
| Betano | 1.28 | 3.75 |
| Betfair | 1.25 | 3.70 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.69 | 2.07 |
| bet365 | 1.70 | 2.05 |
| Betano | 1.67 | 2.12 |
| Betfair | 1.70 | 2.15 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 1.40 | 2.75 |
| Betano | 1.44 | 2.67 |
| Betfair | 1.40 | 2.75 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.50 | 1.29 |
| bet365 | 3.55 | 1.27 |
| Betfair | 3.50 | 1.25 |
Line -3.5
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 13.00 | 1.01 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 7.45 | 1.05 |
| bet365 | 8.00 | 1.08 |
| Betfair | 8.00 | 1.06 |
Line -2.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 7.01 | 1.06 |
Line -2
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.58 | 1.08 |
| bet365 | 6.80 | 1.10 |
Line -1.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.51 | 1.18 |
| bet365 | 4.50 | 1.19 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 8.50 | 5.50 | 1.22 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.50 | 3.75 | 1.83 |
| Betfair | 3.60 | 3.60 | 1.80 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.22 | 5.50 | 9.00 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.05 | 12.00 | 21.00 |
Line 3
| Bookmaker | Away |
|---|---|
| bet365 | 1.10 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 2.85 | 15.00 | 41.00 | 4.95 | 5.55 | 8.60 | 26.00 | 15.50 | 6.20 |
| Betano | 3.15 | 14.00 | 37.00 | 4.90 | 5.30 | 8.00 | 25.00 | 14.50 | 6.40 |
| Betfair | 3.10 | 14.00 | 34.00 | 5.00 | 5.50 | 8.50 | 21.00 | 14.00 | 6.50 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.89 | 1.87 |
| Betano | 1.88 | 1.83 |
| Betfair | 2.00 | 1.73 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.18 | 4.60 |
| Betano | 1.20 | 4.30 |
| Betfair | 1.17 | 4.50 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.31 | 3.30 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.00 | 1.38 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.00 | 1.23 |
| Betano | 3.70 | 1.25 |
| Betfair | 4.00 | 1.20 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 9.50 | 1.03 |
| Betano | 7.40 | 1.08 |
| Betfair | 9.50 | 1.04 |
Total - Away
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.41 | 2.80 |
| Betano | 1.40 | 2.80 |
| Betfair | 1.36 | 2.88 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.88 | 1.90 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.85 | 1.40 |
| Betano | 2.82 | 1.40 |
| Betfair | 2.88 | 1.36 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 6.30 | 1.10 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 8.00 | 1.05 |
| Betano | 6.40 | 1.09 |
| Betfair | 7.50 | 1.06 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 11.50 | 1.02 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 1:0 | 1:1 | 1:2 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 3:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 11.60 | 11.00 | 17.00 | 7.50 | 6.50 | 11.00 | 9.50 | 8.00 | 12.00 | 15.00 | 13.00 | 26.00 |
| bet365 | 11.00 | 13.00 | 23.00 | 9.00 | 7.50 | 15.00 | 11.00 | 9.50 | 15.00 | 19.00 | 17.00 | 26.00 |
| Betano | 9.50 | 11.25 | 23.00 | 7.80 | 7.00 | 13.00 | 10.75 | 8.75 | 14.00 | 19.50 | 16.00 | 26.00 |
| Betfair | 12.00 | 11.00 | 18.00 | 7.50 | 6.50 | 12.00 | 9.50 | 8.00 | 12.00 | 15.00 | 14.00 | 21.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Chelsea v Leeds: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Last 6 meetings
4 Chelsea 1 draws 1 Leeds
- 4.0 goals per game
- 67% went over 2.5
- 67% both teams scored
| Sep 2026 | Chelsea | 6–3 | Leeds United |
| Apr 2026 | Chelsea | 1–0 | Leeds United |
| Feb 2026 | Chelsea | 2–2 | Leeds United |
| Dec 2025 | Leeds United | 3–1 | Chelsea |
| Feb 2024 | Chelsea | 3–2 | Leeds United |
| Mar 2023 | Chelsea | 1–0 | Leeds United |
Chelsea — last 5
| 8 Nov | at Sunderland | 0-1 | L |
| 31 Oct | v Manchester Utd | 2-0 | W |
| 28 Oct | at Liverpool | 1-1 | D |
| 24 Oct | v Tottenham | 0-2 | L |
| 17 Oct | at Everton | 2-0 | W |
Leeds — last 5
| 7 Nov | v Tottenham | 1-0 | W |
| 31 Oct | at Bournemouth | 0-2 | L |
| 25 Oct | at Sunderland | 0-0 | D |
| 18 Oct | v Manchester Utd | 1-1 | D |
| 10 Oct | at Arsenal | 1-2 | L |
More Premier League odds
All of today’s odds · Tomorrow · Live scores · Our track record