Home Odds England National League FC Halifax v Woking
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 1.93 | 3.44 | 3.38 |
| bet365 | 1.95 | 3.75 | 3.30 |
| Betano | 2.05 | 3.60 | 3.25 |
| Betfair | 1.95 | 3.60 | 3.40 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.23 | 1.21 | 1.69 |
| Betano | 1.36 | 1.28 | 1.78 |
| Betfair | 1.29 | 1.29 | 1.80 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.67 | 2.04 |
| bet365 | 1.70 | 2.10 |
| Betano | 1.72 | 2.10 |
| Betfair | 1.67 | 2.15 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | – | 11.00 |
| bet365 | 1.03 | 15.00 |
| Betano | 1.05 | 8.75 |
| Betfair | 1.02 | 13.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 9.10 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.09 | 5.25 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.18 | 3.84 |
| bet365 | 1.22 | 4.00 |
| Betano | 1.23 | 3.85 |
| Betfair | 1.20 | 4.33 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.23 | 3.42 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.59 | 2.19 |
| bet365 | 1.67 | 2.10 |
| Betano | 1.60 | 2.20 |
| Betfair | 1.57 | 2.38 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| Betano | 1.53 | 2.40 |
| Betfair | 1.45 | 2.55 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.34 | 1.24 |
| bet365 | 3.45 | 1.30 |
| Betfair | 3.75 | 1.22 |
Line -3.5
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 13.00 | 1.02 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.65 | 1.05 |
| bet365 | 7.00 | 1.10 |
| Betfair | 7.50 | 1.06 |
Line -2.25
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 6.60 | 1.11 |
Line -2
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.95 | 1.07 |
| bet365 | 6.25 | 1.12 |
Line -1.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.25 | 1.15 |
| bet365 | 4.25 | 1.21 |
Handicap Result
Line -1 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 3.75 | 3.60 | 1.73 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 2.96 | 14.00 | 31.00 | 5.05 | 5.60 | 7.90 | 23.00 | 14.00 | 5.60 |
| Betano | 3.30 | 14.00 | 32.00 | 5.20 | 5.70 | 7.60 | 25.00 | 14.50 | 5.50 |
| Betfair | 3.10 | 12.00 | 26.00 | 5.00 | 5.50 | 8.00 | 18.00 | 12.00 | 5.50 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.80 | 1.87 |
| bet365 | 1.83 | 1.83 |
| Betano | 1.88 | 1.85 |
| Betfair | 1.80 | 1.91 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.12 | 4.95 |
| bet365 | 1.18 | 4.50 |
| Betano | 1.20 | 4.25 |
| Betfair | 1.14 | 5.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.25 | 3.38 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.62 | 1.40 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.28 | 1.25 |
| bet365 | 3.75 | 1.25 |
| Betano | 3.65 | 1.26 |
| Betfair | 3.75 | 1.22 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.95 | 1.07 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.43 | 1.46 |
| bet365 | 2.62 | 1.44 |
| Betano | 2.50 | 1.50 |
| Betfair | 2.63 | 1.44 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.30 | 3.10 |
| bet365 | 1.36 | 3.00 |
| Betano | 1.34 | 3.10 |
| Betfair | 1.30 | 3.20 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.68 | 2.02 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.55 | 1.13 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.40 | 1.09 |
| bet365 | 7.00 | 1.10 |
| Betano | 5.60 | 1.12 |
| Betfair | 6.00 | 1.10 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 19.00 | 1.02 |
| Betano | 10.50 | 1.03 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 1:0 | 1:1 | 1:2 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 3:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 11.50 | 11.00 | 15.00 | 8.50 | 7.00 | 11.00 | 10.00 | 8.00 | 11.00 | 15.00 | 13.00 | 17.00 |
| bet365 | 13.00 | 12.00 | 19.00 | 9.00 | 7.50 | 12.00 | 10.00 | 9.00 | 13.00 | 17.00 | 15.00 | 23.00 |
| Betano | 8.75 | 11.25 | 20.00 | 8.75 | 7.40 | 12.00 | 11.75 | 9.00 | 13.50 | 21.00 | 16.00 | 24.00 |
| Betfair | 14.00 | 11.00 | 19.00 | 8.50 | 6.50 | 11.00 | 10.00 | 8.00 | 11.00 | 19.00 | 14.00 | 20.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
FC Halifax v Woking: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Last 6 meetings
4 FC Halifax 2 draws 0 Woking
- 1.7 goals per game
- 33% went over 2.5
- 50% both teams scored
| Apr 2026 | Woking | 0–1 | Halifax Town |
| Sep 2025 | Halifax Town | 1–1 | Woking |
| Mar 2025 | Woking | 0–0 | Halifax Town |
| Nov 2024 | Halifax Town | 1–0 | Woking |
| Feb 2024 | Halifax Town | 2–1 | Woking |
| Oct 2023 | Woking | 1–2 | Halifax Town |
FC Halifax — last 5
| 14 Nov | at Kidderminster | 1-1 | D |
| 7 Nov | at Cheltenham | 0-2 | L |
| 31 Oct | v Yeovil | 2-0 | W |
| 27 Oct | v Barrow | 2-3 | L |
| 24 Oct | at Southend | 2-2 | D |
Woking — last 5
| 31 Oct | at Tamworth | 1-0 | W |
| 27 Oct | v Boreham Wood | 1-2 | L |
| 24 Oct | at Scunthorpe | 3-2 | W |
| 17 Oct | at Boreham Wood | 2-3 | L |
| 10 Oct | v Harrogate | 0-1 | L |
More National League odds
All of today’s odds · Tomorrow · Live scores · Our track record