Home Odds Netherlands Eredivisie Feyenoord v Utrecht
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 1.32 | 5.75 | 9.10 |
| bet365 | 1.30 | 5.50 | 8.00 |
| Betano | 1.32 | 5.80 | 8.25 |
| Betfair | 1.25 | 6.00 | 8.50 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.05 | 1.14 | 3.46 |
| Betano | 1.10 | 1.14 | 3.50 |
| Betfair | 1.06 | 1.13 | 3.75 |
Goals Over/Under
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 24.00 |
| bet365 | 1.01 | 29.00 |
| Betano | 1.02 | 15.00 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.04 | 6.95 |
| bet365 | 1.08 | 8.00 |
| Betano | 1.11 | 6.90 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.05 | 6.44 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.07 | 5.95 |
Line 2.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.17 | 4.01 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.28 | 3.12 |
| bet365 | 1.33 | 3.40 |
| Betano | 1.34 | 3.30 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.55 | 2.30 |
| bet365 | 1.57 | 2.25 |
| Betano | 1.57 | 2.30 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 1.11 | 6.50 |
| Betano | 1.12 | 5.80 |
| Betfair | 1.06 | 7.50 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 1.83 | 2.02 |
| bet365 | 1.78 | 2.02 |
| Betano | 1.80 | 2.05 |
| Betfair | 1.67 | 2.10 |
Line -4.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 9.00 | 1.01 |
Line -4
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 8.30 | 1.02 |
Line -3.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.90 | 1.07 |
| bet365 | 6.25 | 1.12 |
Line -3.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.70 | 1.12 |
| bet365 | 5.00 | 1.17 |
| Betfair | 5.00 | 1.14 |
Line -3.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.39 | 1.14 |
| bet365 | 4.50 | 1.19 |
Handicap Result
Line -4 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 10.00 | 8.50 | 1.17 |
Line -3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 5.00 | 5.50 | 1.40 |
| Betfair | 5.00 | 5.50 | 1.40 |
Line -2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 2.70 | 4.00 | 2.00 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.73 | 4.50 | 3.40 |
| Betfair | 1.67 | 4.20 | 3.75 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.08 | 11.00 | 19.00 |
| Betfair | 1.05 | 12.00 | 23.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 1.70 | 20.00 | 55.00 | 4.25 | 8.90 | 19.50 | 21.00 | 22.00 | 15.50 |
| Betano | 1.85 | 18.50 | 60.00 | 4.20 | 9.25 | 17.00 | 17.00 | 19.50 | 13.50 |
Total - Home
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.82 | 1.95 |
| Betano | 1.80 | 1.95 |
| Betfair | 1.67 | 2.10 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 1.05 | 8.75 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.24 | 3.65 |
| Betano | 1.26 | 3.60 |
| Betfair | 1.20 | 4.00 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.39 | 2.88 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.41 | 1.53 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.95 | 1.35 |
| Betano | 2.95 | 1.37 |
| Betfair | 2.88 | 1.36 |
Total - Away
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.46 | 2.49 |
| Betano | 1.50 | 2.50 |
| Betfair | 1.44 | 2.63 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.23 | 1.63 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.44 | 1.28 |
| Betano | 3.20 | 1.32 |
| Betfair | 3.20 | 1.30 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 8.50 | 1.04 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 9.80 | 1.02 |
| Betano | 7.40 | 1.07 |
| Betfair | 8.50 | 1.05 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 12.00 | 1.01 |
Correct Score
| Bookmaker | 0:0 | 1:0 | 1:1 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 5:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 24.00 | 12.00 | 12.00 | 9.00 | 8.50 | 14.00 | 10.00 | 9.00 | 14.00 | 13.00 | 13.00 | 18.00 |
| bet365 | 29.00 | 13.00 | 12.00 | 9.50 | 9.50 | 17.00 | 10.00 | 10.00 | 19.00 | 15.00 | 15.00 | 23.00 |
| Betano | 15.00 | 10.50 | 13.00 | 10.00 | 9.50 | 18.00 | 10.75 | 10.50 | 19.50 | 15.50 | 15.00 | 26.00 |
| Betfair | 34.00 | 12.00 | 12.00 | 9.00 | 8.50 | 15.00 | 10.00 | 9.00 | 15.00 | 14.00 | 13.00 | 21.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Feyenoord v Utrecht: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Feyenoord — last 2
| 9 Sep | at Barcelona | 1-5 | L |
| 5 Sep | at Nijmegen | 3-1 | W |
Utrecht — last 1
| 8 Sep | v G.A. Eagles | 3-3 | D |
More Eredivisie odds
All of today’s odds · Tomorrow · Live scores · Our track record