Home Odds England National League Forest Green v Southend
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 2.17 | 3.78 | 2.54 |
| bet365 | 2.20 | 3.80 | 2.62 |
| Betano | 2.35 | 3.75 | 2.65 |
| Betfair | 2.25 | 4.00 | 2.70 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.39 | 1.17 | 1.53 |
| Betano | 1.50 | 1.26 | 1.62 |
| Betfair | 1.44 | 1.22 | 1.62 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.32 | 2.88 |
| bet365 | 1.36 | 3.10 |
| Betano | 1.42 | 2.75 |
| Betfair | 1.36 | 3.10 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 17.00 |
| bet365 | 1.01 | 26.00 |
| Betano | 1.03 | 10.75 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 12.50 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.06 | 6.20 |
| bet365 | 1.10 | 7.00 |
| Betano | 1.13 | 5.30 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.07 | 5.75 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.09 | 5.30 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.32 | 3.05 |
| bet365 | 1.36 | 3.00 |
| Betano | 1.37 | 2.85 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 1.73 | 2.00 |
| Betano | 1.75 | 2.00 |
| Betfair | 1.73 | 2.00 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.84 | 1.18 |
| bet365 | 3.80 | 1.25 |
| Betfair | 4.00 | 1.20 |
Line -3.5
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 12.00 | 1.02 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 7.50 | 1.03 |
| bet365 | 8.00 | 1.08 |
| Betfair | 7.50 | 1.06 |
Line -2
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.75 | 1.04 |
| bet365 | 7.00 | 1.10 |
Line -1.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.80 | 1.11 |
| bet365 | 4.80 | 1.18 |
Line -1.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.50 | 1.22 |
| bet365 | 3.55 | 1.27 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 8.50 | 7.00 | 1.20 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.75 | 4.75 | 1.62 |
| Betfair | 4.00 | 4.33 | 1.57 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.44 | 4.50 | 5.00 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.13 | 8.00 | 11.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 3.34 | 13.20 | 23.00 | 6.15 | 7.10 | 6.95 | 20.00 | 13.20 | 4.00 |
| Betano | 3.75 | 13.00 | 24.00 | 6.10 | 6.60 | 6.80 | 22.00 | 13.50 | 4.35 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.61 | 2.13 |
| Betano | 1.75 | 2.02 |
| Betfair | 1.67 | 2.10 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.07 | 6.25 |
| Betano | 1.16 | 4.80 |
| Betfair | 1.13 | 5.50 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.15 | 4.40 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.18 | 1.57 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.84 | 1.33 |
| Betano | 3.20 | 1.32 |
| Betfair | 3.20 | 1.30 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.95 | 1.11 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.75 | 1.93 |
| Betano | 1.85 | 1.90 |
| Betfair | 1.73 | 2.00 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.10 | 5.35 |
| Betano | 1.18 | 4.45 |
| Betfair | 1.14 | 5.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.22 | 3.62 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.49 | 1.44 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.22 | 1.26 |
| Betano | 3.60 | 1.27 |
| Betfair | 3.50 | 1.25 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.95 | 1.07 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 3:1 | 3:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 17.00 | 15.00 | 15.00 | 13.00 | 8.50 | 10.00 | 15.00 | 15.00 | 9.00 | 10.00 | 13.00 | 14.00 |
| bet365 | 26.00 | 17.00 | 21.00 | 15.00 | 9.00 | 11.00 | 19.00 | 17.00 | 10.00 | 11.00 | 15.00 | 17.00 |
| Betano | 10.75 | 14.00 | 20.00 | 13.50 | 8.75 | 11.00 | 20.00 | 18.00 | 10.25 | 11.00 | 17.00 | 18.50 |
| Betfair | 23.00 | 15.00 | 18.00 | 14.00 | 8.50 | 9.50 | 17.00 | 15.00 | 9.00 | 10.00 | 14.00 | 15.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Forest Green v Southend: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Last 6 meetings
1 Forest Green 3 draws 2 Southend
- 3.2 goals per game
- 67% went over 2.5
- 83% both teams scored
| Mar 2026 | Southend United | 2–0 | Forest Green Rovers |
| Nov 2025 | Forest Green Rovers | 2–1 | Southend United |
| May 2025 | Forest Green Rovers | 1–1 | Southend United |
| Mar 2025 | Forest Green Rovers | 2–2 | Southend United |
| Nov 2024 | Southend United | 2–2 | Forest Green Rovers |
| Feb 2021 | Forest Green Rovers | 1–3 | Southend United |
Forest Green — last 5
| 21 Nov | at Yeovil | 2-3 | L |
| 7 Nov | at Luton | 0-2 | L |
| 31 Oct | v Harrogate | 2-2 | D |
| 28 Oct | v Eastleigh | 2-0 | W |
| 20 Oct | v Chesham | 5-0 | W |
Southend — last 5
| 20 Nov | v Boreham Wood | 2-3 | L |
| 14 Nov | v Aldershot | 2-1 | W |
| 31 Oct | at Wealdstone | 2-3 | L |
| 27 Oct | at Worthing | 3-3 | D |
| 24 Oct | v FC Halifax | 2-2 | D |
More National League odds
All of today’s odds · Tomorrow · Live scores · Our track record