Home Odds England League Two Gillingham v Grimsby
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 3.12 | 3.35 | 2.17 |
| bet365 | 3.10 | 3.30 | 2.15 |
| Betano | 3.20 | 3.35 | 2.18 |
| Betfair | 3.30 | 3.40 | 2.10 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.62 | 1.28 | 1.32 |
| bet365 | 1.67 | 1.33 | 1.36 |
| Betano | 1.70 | 1.31 | 1.37 |
| Betfair | 1.62 | 1.25 | 1.29 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.91 | 1.82 |
| bet365 | 1.95 | 1.85 |
| Betano | 1.93 | 1.83 |
| Betfair | 1.91 | 1.80 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 9.40 |
| bet365 | 1.06 | 10.00 |
| Betano | 1.06 | 7.60 |
Line 0.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 8.60 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 8.50 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.13 | 4.55 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.25 | 3.28 |
| bet365 | 1.28 | 3.50 |
| Betano | 1.31 | 3.25 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.72 | 2.01 |
| bet365 | 1.73 | 2.00 |
| Betano | 1.72 | 2.00 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 2.25 | 1.57 |
| Betano | 2.30 | 1.57 |
| Betfair | 2.40 | 1.50 |
Asian Handicap
Line 1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 1.15 | 4.20 |
| bet365 | 1.22 | 4.15 |
| Betfair | 1.20 | 4.00 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 13.00 | 1.01 |
Line -2.25
| Bookmaker | Away |
|---|---|
| 1xBet | 10.10 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.90 | 1.04 |
| bet365 | 6.80 | 1.10 |
| Betfair | 7.00 | 1.07 |
Line -1.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.35 | 1.06 |
| bet365 | 6.25 | 1.12 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.80 | 1.07 |
| bet365 | 5.75 | 1.14 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 19.00 | 9.50 | 1.10 |
| Betfair | 18.00 | 10.00 | 1.05 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 7.00 | 5.00 | 1.33 |
| Betfair | 7.50 | 4.50 | 1.29 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.62 | 3.75 | 4.20 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.22 | 6.50 | 10.00 |
| Betfair | 1.17 | 6.00 | 9.50 |
Line 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.06 | 13.00 | 23.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 5.00 | 15.00 | 30.00 | 7.20 | 5.05 | 5.35 | 36.00 | 14.70 | 3.28 |
| bet365 | 5.00 | 15.00 | 23.00 | 7.00 | 5.50 | 5.50 | 29.00 | 13.00 | 3.60 |
| Betano | 5.50 | 14.50 | 28.00 | 7.10 | 5.00 | 5.20 | 37.00 | 14.00 | 3.55 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.60 | 1.43 |
| Betano | 2.77 | 1.42 |
| Betfair | 2.88 | 1.36 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.36 | 2.90 |
| Betano | 1.39 | 2.85 |
| Betfair | 1.33 | 3.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.75 | 1.96 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.30 | 1.11 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 6.80 | 1.06 |
| Betano | 6.30 | 1.10 |
| Betfair | 7.50 | 1.05 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 11.25 | 1.02 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.13 | 1.64 |
| Betano | 2.12 | 1.67 |
| Betfair | 2.10 | 1.65 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.23 | 3.70 |
| Betano | 1.25 | 3.70 |
| Betfair | 1.20 | 4.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.44 | 2.55 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.70 | 1.14 |
| Betano | 4.40 | 1.19 |
| Betfair | 4.80 | 1.14 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 8.75 | 1.05 |
Line 4.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 12.50 | 1.01 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 2:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 9.40 | 7.50 | 10.00 | 18.00 | 10.00 | 6.50 | 8.50 | 14.00 | 14.00 | 10.00 | 12.00 | 21.00 |
| bet365 | 10.00 | 8.00 | 11.00 | 21.00 | 10.00 | 6.50 | 9.00 | 17.00 | 17.00 | 12.00 | 15.00 | 26.00 |
| Betano | 7.60 | 7.60 | 11.25 | 23.00 | 9.50 | 6.70 | 9.25 | 18.50 | 18.00 | 11.75 | 15.00 | 30.00 |
| Betfair | 11.00 | 7.50 | 10.00 | 20.00 | 9.50 | 6.50 | 8.50 | 15.00 | 15.00 | 10.00 | 12.00 | 23.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Gillingham v Grimsby: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Gillingham — last 5
| 17 Oct | at Accrington | 1-3 | L |
| 13 Oct | v Brighton U21 | 4-3 | W |
| 10 Oct | at Rotherham | 4-1 | W |
| 3 Oct | v Newport | 0-0 | D |
| 26 Sep | at York City | 0-3 | L |
Grimsby — last 5
| 17 Oct | v Northampton | 0-2 | L |
| 10 Oct | at Port Vale | 0-1 | L |
| 6 Oct | v Burton | 0-0 | D |
| 3 Oct | v Shrewsbury | 1-2 | L |
| 26 Sep | at Newport | 1-2 | L |
More League Two odds
All of today’s odds · Tomorrow · Live scores · Our track record