Home Odds Finland Veikkausliiga - Championship Group Gnistan v KuPS
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 3.74 | 3.72 | 1.88 |
| bet365 | 3.50 | 3.60 | 1.85 |
| Betano | 3.55 | 3.65 | 1.93 |
| Betfair | 3.40 | 3.80 | 1.85 |
| Unibet | 3.60 | 3.60 | 1.83 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.88 | 1.25 | 1.25 |
| bet365 | 1.80 | 1.25 | 1.25 |
| Betano | 1.90 | – | 1.31 |
| Betfair | 1.83 | 1.20 | 1.25 |
| Unibet | 1.83 | 1.22 | 1.22 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.62 | 2.20 |
| 1xBet | 1.60 | 2.29 |
| bet365 | 1.60 | 2.30 |
| Betano | 1.60 | 2.30 |
| Betfair | 1.57 | 2.38 |
| Unibet | 1.56 | 2.23 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.04 | 9.50 |
| 1xBet | 1.03 | 13.90 |
| bet365 | 1.03 | 15.00 |
| Betano | 1.04 | 9.50 |
| Betfair | 1.01 | 15.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.03 | 10.50 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.06 | 6.36 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.20 | 4.20 |
| 1xBet | 1.13 | 4.55 |
| bet365 | 1.18 | 4.50 |
| Betano | 1.19 | 4.35 |
| Betfair | 1.17 | 5.00 |
| Unibet | 1.16 | 4.50 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.18 | 4.16 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.50 | 2.30 |
| 1xBet | 1.52 | 2.37 |
| bet365 | 1.57 | 2.25 |
| Betano | 1.52 | 2.37 |
| Betfair | 1.53 | 2.38 |
| Unibet | 1.52 | 2.30 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| 10Bet | 2.65 | 1.42 |
| bet365 | 2.62 | 1.44 |
| Betano | 2.62 | 1.45 |
| Unibet | 2.70 | 1.38 |
Asian Handicap
Line 0.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 1.90 | 1.90 |
| Betano | 1.87 | 1.90 |
| Unibet | 1.88 | 1.80 |
Line -3.5
| Bookmaker | Away |
|---|---|
| 1xBet | 12.00 |
Line -2.25
| Bookmaker | Away |
|---|---|
| 1xBet | 5.80 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 8.10 | 1.02 |
Line -1.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 7.50 | 1.03 |
| bet365 | 7.00 | 1.10 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 7.10 | 1.04 |
| bet365 | 6.60 | 1.11 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 19.00 | 11.00 | 1.08 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 8.00 | 5.50 | 1.28 |
| Unibet | 7.00 | 5.25 | 1.24 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.85 | 3.70 | 3.25 |
| bet365 | 1.83 | 4.00 | 3.40 |
| Betfair | 1.83 | 3.75 | 3.25 |
| Unibet | 1.87 | 3.60 | 3.00 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.28 | 5.25 | 6.50 |
| bet365 | 1.30 | 5.50 | 7.00 |
| Betfair | 1.25 | 5.50 | 6.50 |
| Unibet | 1.30 | 4.90 | 6.00 |
Line 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.10 | 10.00 | 17.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 6.30 | 15.00 | 24.00 | 8.80 | 5.85 | 4.95 | 36.00 | 14.70 | 2.76 |
| bet365 | 6.00 | 15.00 | 21.00 | 8.50 | 6.50 | 5.50 | 29.00 | 13.00 | 3.00 |
| Betano | 6.10 | – | – | 8.25 | 6.00 | 5.00 | – | – | 3.05 |
| Betfair | 5.50 | 13.00 | 17.00 | 8.00 | 6.50 | 5.00 | 23.00 | 12.00 | 2.88 |
| Unibet | 5.75 | 10.50 | 14.00 | 7.50 | 5.80 | 4.80 | 19.00 | 10.00 | 2.75 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.55 | 1.45 |
| 1xBet | 2.61 | 1.46 |
| bet365 | 2.62 | 1.44 |
| Betano | 2.45 | 1.52 |
| Betfair | 2.50 | 1.50 |
| Unibet | 2.55 | 1.42 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.33 | 3.10 |
| 1xBet | 1.31 | 3.08 |
| bet365 | 1.33 | 3.25 |
| Betano | 1.32 | 3.20 |
| Betfair | 1.30 | 3.20 |
| Unibet | 1.29 | 3.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.72 | 2.08 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.30 | 1.12 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.00 | 1.09 |
| 1xBet | 6.60 | 1.07 |
| bet365 | 6.50 | 1.11 |
| Betano | 5.40 | 1.13 |
| Betfair | 6.00 | 1.11 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 19.00 | 1.02 |
| Betano | 10.25 | 1.03 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.73 | 2.00 |
| 1xBet | 1.72 | 2.08 |
| bet365 | 1.73 | 2.00 |
| Betano | 1.72 | 2.05 |
| Betfair | 1.67 | 2.10 |
| Unibet | 1.66 | 2.02 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.14 | 5.00 |
| 1xBet | 1.10 | 5.00 |
| bet365 | 1.14 | 5.50 |
| Betano | 1.15 | 4.90 |
| Betfair | 1.13 | 5.50 |
| Unibet | 1.10 | 5.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.22 | 4.05 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.41 | 1.53 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.30 | 1.28 |
| 1xBet | 3.22 | 1.30 |
| bet365 | 3.40 | 1.30 |
| Betano | 3.15 | 1.33 |
| Betfair | 3.20 | 1.30 |
| Unibet | 3.10 | 1.28 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 6.05 | 1.08 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 2:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 14.00 | 8.00 | 8.50 | 13.00 | 11.00 | 6.50 | 7.00 | 10.00 | 15.00 | 9.00 | 10.00 | 15.00 |
| bet365 | 15.00 | 10.00 | 11.00 | 17.00 | 15.00 | 7.50 | 8.50 | 13.00 | 21.00 | 13.00 | 12.00 | 21.00 |
| Betano | 9.50 | 9.50 | – | 19.50 | 13.50 | 7.80 | 8.75 | 14.50 | 25.00 | – | – | – |
| Betfair | 13.00 | 8.00 | 8.50 | 13.00 | 11.00 | 6.50 | 7.00 | 10.00 | 15.00 | 9.00 | 10.00 | 15.00 |
| Unibet | 10.00 | 7.50 | 7.50 | 10.00 | 9.50 | 5.80 | 6.40 | 9.50 | 13.00 | 8.50 | 8.50 | 11.50 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
More Veikkausliiga - Championship Group odds
All of today’s odds · Tomorrow · Live scores · Our track record