Home Odds England League Two Grimsby v Rotherham
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 1.50 | 4.50 | 5.26 |
| bet365 | 1.55 | 4.50 | 5.00 |
| Betano | 1.60 | 4.20 | 4.90 |
| Betfair | 1.55 | 4.60 | 5.00 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.12 | 1.16 | 2.42 |
| Betano | 1.19 | 1.22 | 2.40 |
| Betfair | 1.13 | 1.14 | 2.40 |
Goals Over/Under
Line 3.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.38 | 1.53 |
| bet365 | 2.38 | 1.53 |
| Betano | 2.37 | 1.57 |
| Betfair | 2.38 | 1.57 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 14.90 |
| bet365 | 1.02 | 17.00 |
| Betano | 1.03 | 9.75 |
| Betfair | 1.01 | 17.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 11.00 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.11 | 4.85 |
| bet365 | 1.17 | 5.00 |
| Betano | 1.18 | 4.45 |
| Betfair | 1.17 | 5.00 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.14 | 4.40 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.18 | 3.90 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.61 | 2.18 |
| bet365 | 1.67 | 2.10 |
| Betano | 1.62 | 2.15 |
| Betfair | 1.65 | 2.20 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 1.22 | 4.00 |
| Betano | 1.26 | 3.65 |
| Betfair | 1.20 | 4.00 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 2.33 | 1.48 |
| bet365 | 2.38 | 1.55 |
| Betano | 2.47 | 1.53 |
| Betfair | 2.38 | 1.53 |
Line -3.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 9.00 | 1.01 |
| Betfair | 8.50 | 1.05 |
Line -3
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 8.10 | 1.02 |
Line -2.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.55 | 1.08 |
| bet365 | 5.75 | 1.14 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.33 | 1.14 |
| bet365 | 4.40 | 1.20 |
| Betfair | 4.50 | 1.17 |
Line -2.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.95 | 1.17 |
| bet365 | 4.00 | 1.23 |
Handicap Result
Line -3 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 10.00 | 7.50 | 1.20 |
Line -2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 4.33 | 4.75 | 1.53 |
| Betfair | 4.33 | 4.50 | 1.53 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.38 | 3.75 | 2.38 |
| Betfair | 2.30 | 3.75 | 2.40 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.17 | 7.00 | 13.00 |
| Betfair | 1.13 | 7.00 | 11.00 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.04 | 15.00 | 29.00 |
| Betfair | 1.03 | 14.00 | 31.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 2.05 | 16.50 | 43.00 | 4.50 | 7.40 | 12.50 | 22.00 | 17.00 | 8.80 |
| bet365 | 2.30 | 15.00 | 34.00 | 4.50 | 7.00 | 11.00 | 19.00 | 17.00 | 9.00 |
| Betano | 2.40 | 15.50 | 45.00 | 4.45 | 6.80 | 11.00 | 20.00 | 16.00 | 8.25 |
| Betfair | 2.25 | 17.00 | 41.00 | 4.50 | 7.00 | 11.00 | 20.00 | 15.00 | 8.00 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.44 | 2.57 |
| bet365 | 1.53 | 2.38 |
| Betano | 1.55 | 2.37 |
| Betfair | 1.45 | 2.55 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.03 | 8.70 |
| bet365 | 1.10 | 7.00 |
| Betano | 1.11 | 5.80 |
| Betfair | 1.07 | 7.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.07 | 6.35 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.84 | 1.87 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.45 | 1.48 |
| bet365 | 2.62 | 1.44 |
| Betano | 2.57 | 1.47 |
| Betfair | 2.55 | 1.45 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.98 | 1.18 |
Total - Away
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.40 | 2.69 |
| bet365 | 1.50 | 2.50 |
| Betano | 1.45 | 2.62 |
| Betfair | 1.44 | 2.60 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.02 | 1.71 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.00 | 1.33 |
| bet365 | 3.40 | 1.30 |
| Betano | 3.05 | 1.35 |
| Betfair | 3.30 | 1.29 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 6.55 | 1.06 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 7.60 | 1.03 |
| bet365 | 10.00 | 1.06 |
| Betano | 7.00 | 1.08 |
| Betfair | 8.00 | 1.05 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 26.00 | 1.01 |
| Betano | 11.75 | 1.02 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 1:0 | 1:1 | 1:2 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 3:2 | 4:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 15.00 | 14.00 | 9.00 | 8.50 | 14.00 | 8.00 | 8.00 | 13.00 | 11.00 | 10.00 | 15.00 | 15.00 |
| bet365 | 17.00 | 17.00 | 9.00 | 8.50 | 17.00 | 8.50 | 8.50 | 15.00 | 12.00 | 12.00 | 21.00 | 21.00 |
| Betano | 9.75 | 15.50 | 8.50 | 8.75 | 16.50 | 9.50 | 8.50 | 15.50 | 13.50 | 12.00 | 22.00 | 23.00 |
| Betfair | 18.00 | 15.00 | 9.00 | 8.50 | 15.00 | 8.00 | 8.00 | 14.00 | 11.00 | 10.00 | 19.00 | 19.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Grimsby v Rotherham: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Last 6 meetings
1 Grimsby 0 draws 5 Rotherham
- 3.0 goals per game
- 83% went over 2.5
- 67% both teams scored
| Jan 2010 | Rotherham United | 2–1 | Grimsby Town |
| Aug 2009 | Grimsby Town | 1–2 | Rotherham United |
| Jan 2009 | Grimsby Town | 3–0 | Rotherham United |
| Oct 2008 | Rotherham United | 4–1 | Grimsby Town |
| Apr 2008 | Grimsby Town | 0–1 | Rotherham United |
| Nov 2007 | Rotherham United | 2–1 | Grimsby Town |
Grimsby — last 5
| 14 Nov | at Swindon | 4-1 | W |
| 10 Nov | v Nottingham U21 | 0-3 | L |
| 8 Nov | at Stafford | 4-3 | W |
| 31 Oct | v York City | 5-2 | W |
| 24 Oct | at Gillingham | 4-1 | W |
Rotherham — last 5
| 7 Nov | at Bromley | 2-0 | W |
| 3 Nov | v Newcastle Utd U21 | 0-1 | L |
| 31 Oct | at Swindon | 1-2 | L |
| 24 Oct | v Shrewsbury | 3-3 | D |
| 20 Oct | v Newport | 2-2 | D |
More League Two odds
All of today’s odds · Tomorrow · Live scores · Our track record