Home Odds England Premier League Leeds v Manchester Utd
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 2.62 | 3.74 | 2.73 |
| bet365 | 2.40 | 3.50 | 2.62 |
| Betano | 2.45 | 3.65 | 2.70 |
| Betfair | 2.40 | 3.50 | 2.70 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.52 | 1.32 | 1.55 |
| bet365 | 1.44 | 1.28 | 1.53 |
| Betano | 1.50 | 1.28 | 1.57 |
| Betfair | 1.40 | 1.25 | 1.50 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.70 | 2.34 |
| bet365 | 1.62 | 2.30 |
| Betano | 1.65 | 2.30 |
| Betfair | 1.57 | 2.25 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | – | 15.50 |
| bet365 | 1.04 | 13.00 |
| Betano | 1.04 | 11.00 |
| Betfair | 1.01 | 13.00 |
Line 1
| Bookmaker | Under |
|---|---|
| 1xBet | 10.20 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.09 | 5.83 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.17 | 4.30 |
| bet365 | 1.20 | 4.50 |
| Betano | 1.21 | 4.45 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.22 | 3.94 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.51 | 2.42 |
| bet365 | 1.53 | 2.38 |
| Betano | 1.52 | 2.42 |
| Betfair | 1.50 | 2.55 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 1.80 | 1.91 |
| Betano | 1.78 | 1.95 |
| Betfair | 1.75 | 1.95 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.55 | 1.15 |
| bet365 | 4.40 | 1.20 |
| Betfair | 5.00 | 1.14 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 8.80 | 1.01 |
| Betfair | 9.50 | 1.04 |
Line -2
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 8.20 | 1.02 |
Line -1.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.78 | 1.09 |
| bet365 | 5.90 | 1.13 |
Line -1.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.22 | 1.18 |
| bet365 | 4.10 | 1.23 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.82 | 1.22 |
| bet365 | 3.55 | 1.27 |
Handicap Result
Line -3 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 23.00 | 15.00 | 1.05 |
Line -2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 11.00 | 7.00 | 1.18 |
| Betfair | 11.00 | 7.50 | 1.13 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 4.50 | 4.20 | 1.50 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.44 | 4.75 | 5.50 |
| Betfair | 1.40 | 4.50 | 5.50 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.14 | 8.00 | 13.00 |
| Betfair | 1.10 | 8.00 | 13.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 3.94 | 14.00 | 27.00 | 6.25 | 5.75 | 6.50 | 26.00 | 14.00 | 4.15 |
| Betano | 3.90 | 13.50 | 27.00 | 6.00 | 5.90 | 6.50 | 26.00 | 13.50 | 4.35 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.08 | 1.75 |
| bet365 | 2.00 | 1.73 |
| Betano | 1.98 | 1.78 |
| Betfair | 2.00 | 1.73 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.20 | 4.00 |
| bet365 | 1.20 | 4.33 |
| Betano | 1.22 | 4.00 |
| Betfair | 1.17 | 4.50 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.41 | 2.86 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.38 | 1.31 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.33 | 1.19 |
| bet365 | 4.33 | 1.20 |
| Betano | 3.95 | 1.22 |
| Betfair | 4.50 | 1.17 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 8.70 | 1.03 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.14 | 1.71 |
| bet365 | 2.10 | 1.67 |
| Betano | 2.10 | 1.67 |
| Betfair | 2.10 | 1.67 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.22 | 3.82 |
| bet365 | 1.22 | 4.00 |
| Betano | 1.24 | 3.75 |
| Betfair | 1.20 | 4.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.44 | 2.75 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.56 | 1.28 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.55 | 1.18 |
| bet365 | 4.50 | 1.18 |
| Betano | 4.30 | 1.19 |
| Betfair | 5.00 | 1.14 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 9.30 | 1.03 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 3:1 | 3:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 16.00 | 11.00 | 14.00 | 10.00 | 7.00 | 9.00 | 15.00 | 13.00 | 9.00 | 10.00 | 14.00 | 17.00 |
| bet365 | 15.00 | 13.00 | 17.00 | 12.00 | 7.50 | 11.00 | 21.00 | 15.00 | 11.00 | 13.00 | 19.00 | 26.00 |
| Betano | 11.00 | 11.00 | 17.00 | 10.50 | 7.50 | 10.50 | 21.00 | 15.50 | 10.00 | 12.50 | 18.50 | 23.00 |
| Betfair | 15.00 | 11.00 | 15.00 | 10.00 | 7.00 | 9.00 | 19.00 | 13.00 | 9.00 | 10.00 | 15.00 | 19.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Leeds v Manchester Utd: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Leeds — last 5
| 10 Oct | at Arsenal | 1-2 | L |
| 20 Sep | v Crystal Palace | 0-0 | D |
| 14 Sep | v Newcastle | 4-1 | W |
| 9 Sep | at Chelsea | 3-6 | L |
| 5 Sep | at Brighton | 1-1 | D |
Manchester Utd — last 5
| 10 Oct | v Tottenham | 1-1 | D |
| 20 Sep | at Fulham | 1-1 | D |
| 16 Sep | v Brighton | 2-3 | L |
| 13 Sep | v Manchester City | 0-1 | L |
| 10 Sep | v Sabah Baku | 4-0 | W |
More Premier League odds
All of today’s odds · Tomorrow · Live scores · Our track record