Home Odds England Efl Cup Leyton Orient v Bradford City
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 3.22 | 3.44 | 2.31 |
| bet365 | 3.10 | 3.40 | 2.20 |
| Betfair | 3.10 | 3.40 | 2.20 |
| Unibet | 3.10 | 3.35 | 2.25 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.67 | 1.34 | 1.38 |
| bet365 | 1.67 | 1.30 | 1.36 |
| Betfair | 1.62 | 1.30 | 1.36 |
| Unibet | 1.57 | 1.27 | 1.32 |
Goals Over/Under
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.05 | 9.00 |
| 1xBet | 1.02 | 10.50 |
| bet365 | 1.05 | 11.00 |
| Betano | 1.07 | 7.50 |
| Betfair | 1.04 | 11.00 |
Line 0.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 9.30 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 8.30 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.15 | 4.62 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.30 | 3.35 |
| 1xBet | 1.27 | 3.36 |
| bet365 | 1.28 | 3.50 |
| Betano | 1.32 | 3.20 |
| Betfair | 1.29 | 3.50 |
| Unibet | 1.28 | 3.55 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.36 | 2.97 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.75 | 2.00 |
| 1xBet | 1.73 | 2.02 |
| bet365 | 1.75 | 2.00 |
| Betano | 1.75 | 1.98 |
| Betfair | 1.73 | 2.10 |
| Unibet | 1.68 | 2.00 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 2.25 | 1.57 |
| Betfair | 2.25 | 1.57 |
| Unibet | 2.16 | 1.58 |
Asian Handicap
Line 0.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 10Bet | 1.62 | 2.20 |
| bet365 | 1.68 | 2.15 |
| Unibet | 1.61 | 2.12 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | – | 8.50 |
| Betfair | 12.00 | 1.02 |
Line -1.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 9.15 | 1.01 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.85 | 1.05 |
| bet365 | 7.00 | 1.10 |
| Betfair | 6.50 | 1.08 |
Line -1.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.43 | 1.07 |
| bet365 | 6.40 | 1.12 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.85 | 1.09 |
| bet365 | 5.90 | 1.13 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 15.00 | 7.50 | 1.08 |
| Betfair | 18.00 | 10.00 | 11.00 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 6.25 | 4.33 | 1.36 |
| Betfair | 7.00 | 4.50 | 1.33 |
| Unibet | 6.10 | 4.40 | 1.34 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.62 | 3.75 | 4.33 |
| bet365 | 1.62 | 4.00 | 4.33 |
| Betfair | 1.57 | 3.75 | 4.33 |
| Unibet | 1.60 | 3.70 | 4.10 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.18 | 6.25 | 9.00 |
| Betfair | 1.17 | 6.50 | 10.00 |
| Unibet | 1.18 | 5.80 | 9.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 5.10 | 15.00 | 31.00 | 7.20 | 4.90 | 5.45 | 38.00 | 15.00 | 3.45 |
| bet365 | 5.00 | 13.00 | 26.00 | 7.00 | 5.00 | 5.50 | 29.00 | 13.00 | 3.60 |
| Betfair | 5.00 | 13.00 | 21.00 | 7.00 | 5.00 | 5.50 | 23.00 | 13.00 | 3.50 |
| Unibet | 4.70 | 10.00 | 16.00 | 6.40 | 4.90 | 5.10 | 19.00 | 10.50 | 3.45 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.75 | 1.40 |
| 1xBet | 2.84 | 1.42 |
| bet365 | 2.75 | 1.40 |
| Betano | 2.72 | 1.42 |
| Betfair | 2.75 | 1.40 |
| Unibet | 2.63 | 1.41 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.36 | 2.90 |
| 1xBet | 1.35 | 2.93 |
| bet365 | 1.36 | 3.00 |
| Betano | 1.39 | 2.87 |
| Betfair | 1.33 | 3.00 |
| Unibet | 1.33 | 2.95 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.85 | 1.96 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 6.10 | 1.11 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.50 | 1.08 |
| 1xBet | 7.40 | 1.06 |
| bet365 | 8.00 | 1.08 |
| Betano | 6.20 | 1.10 |
| Betfair | 6.50 | 1.08 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 21.00 | 1.01 |
| Betano | 11.25 | 1.02 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.20 | 1.60 |
| 1xBet | 2.25 | 1.65 |
| bet365 | 2.20 | 1.62 |
| Betano | 2.20 | 1.62 |
| Betfair | 2.20 | 1.62 |
| Unibet | 2.12 | 1.62 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.25 | 3.60 |
| 1xBet | 1.22 | 3.80 |
| bet365 | 1.25 | 3.75 |
| Betano | 1.27 | 3.55 |
| Betfair | 1.22 | 3.75 |
| Unibet | 1.23 | 3.60 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.49 | 2.60 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.00 | 1.24 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.75 | 1.15 |
| 1xBet | 5.15 | 1.15 |
| bet365 | 5.00 | 1.17 |
| Betano | 4.60 | 1.17 |
| Betfair | 5.00 | 1.14 |
| Unibet | 4.50 | 1.15 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 11.70 | 1.01 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 2:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 10.50 | 7.50 | 10.00 | 18.00 | 9.50 | 6.50 | 8.50 | 15.00 | 14.00 | 10.00 | 13.00 | 21.00 |
| bet365 | 10.00 | 8.00 | 11.00 | 21.00 | 10.00 | 6.50 | 9.00 | 19.00 | 17.00 | 11.00 | 13.00 | 29.00 |
| Betfair | 10.00 | 7.50 | 10.00 | 21.00 | 9.50 | 6.50 | 8.50 | 15.00 | 15.00 | 10.00 | 13.00 | 26.00 |
| Unibet | 8.00 | 6.50 | 8.00 | 12.50 | 7.50 | 5.20 | 6.75 | 10.50 | 9.50 | 8.00 | 9.00 | 15.00 |
Method of Victory
| Bookmaker | 1/90 Mins | 1/Penalties | 2/90 Mins | 2/Penalties |
|---|---|---|---|---|
| bet365 | 3.10 | 6.00 | 2.20 | 6.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
More Efl Cup odds
All of today’s odds · Tomorrow · Live scores · Our track record