Home Odds England Efl Cup Manchester Utd v Brighton
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 1.84 | 4.20 | 3.94 |
| 888Sport | 1.75 | 3.80 | 3.60 |
| bet365 | 1.80 | 3.75 | 3.90 |
| Betano | 1.83 | 4.00 | 3.95 |
| Betfair | 1.80 | 4.00 | 3.80 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.27 | 1.25 | 2.05 |
| 888Sport | 1.25 | 1.22 | 1.95 |
| bet365 | 1.25 | 1.25 | 1.95 |
| Betano | 1.27 | 1.24 | 2.02 |
| Betfair | 1.25 | 1.22 | 2.00 |
Goals Over/Under
Line 2.75 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.58 | 2.27 |
| Betano | 1.67 | 2.27 |
| Unibet | 1.55 | 2.43 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 20.00 |
| 888Sport | 1.03 | 17.00 |
| bet365 | 1.02 | 19.00 |
| Betano | 1.03 | 12.00 |
| Betfair | 1.01 | 17.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.03 | 14.00 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.10 | 5.10 |
| 888Sport | 1.14 | 5.00 |
| bet365 | 1.14 | 5.50 |
| Betano | 1.18 | 5.00 |
| Unibet | 1.12 | 6.00 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.13 | 4.73 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.16 | 4.30 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.47 | 2.53 |
| 888Sport | 1.44 | 2.50 |
| bet365 | 1.50 | 2.50 |
| Betano | 1.50 | 2.45 |
| Betfair | 1.47 | 2.63 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| 888Sport | 1.33 | 3.00 |
| bet365 | 1.36 | 3.00 |
| Betano | 1.39 | 2.85 |
| Betfair | 1.36 | 2.88 |
| Unibet | 1.38 | 2.75 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 2.89 | 1.36 |
| bet365 | 3.00 | 1.38 |
| Betano | 3.05 | 1.40 |
| Betfair | 3.00 | 1.33 |
Line -3.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 11.00 | 1.01 |
| Betfair | 10.00 | 1.03 |
Line -3
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 10.00 | 1.02 |
Line -2.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.90 | 1.04 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.40 | 1.09 |
| bet365 | 5.90 | 1.13 |
| Betfair | 6.00 | 1.11 |
Line -2.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.08 | 1.12 |
| bet365 | 5.50 | 1.15 |
Handicap Result
Line -3 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 13.00 | 9.00 | 1.12 |
| Unibet | 11.00 | 8.00 | 1.11 |
Line -2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 6.00 | 5.50 | 1.36 |
| Betfair | 6.00 | 5.50 | 1.33 |
| Unibet | 5.40 | 4.90 | 1.36 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.00 | 4.00 | 1.91 |
| Betfair | 2.88 | 3.75 | 1.91 |
| Unibet | 2.85 | 3.75 | 1.95 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.25 | 6.00 | 9.00 |
| Betfair | 1.22 | 6.00 | 8.00 |
| Unibet | 1.25 | 5.40 | 7.00 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.07 | 12.00 | 21.00 |
| Betfair | 1.06 | 11.00 | 20.00 |
| Unibet | 1.07 | 9.50 | 14.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 2.57 | 14.70 | 33.00 | 5.10 | 6.95 | 9.60 | 21.00 | 15.00 | 6.30 |
| Betano | 2.80 | 13.50 | 35.00 | 4.85 | 6.50 | 9.00 | 21.00 | 15.00 | 6.50 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.60 | 2.32 |
| 888Sport | 1.57 | 2.25 |
| Betano | 1.62 | 2.20 |
| Betfair | 1.57 | 2.25 |
| Unibet | 1.55 | – |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 6.00 |
| 888Sport | 1.11 | 6.00 |
| Betano | 1.14 | 5.30 |
| Betfair | 1.10 | 6.00 |
| Unibet | 1.10 | 6.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.16 | 4.90 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.13 | 1.72 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.88 | 1.41 |
| 888Sport | 2.80 | 1.36 |
| Betano | 2.82 | 1.40 |
| Betfair | 2.88 | 1.36 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.05 | 1.15 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.48 | 1.53 |
| 888Sport | 2.40 | 1.50 |
| Betano | 2.47 | 1.50 |
| Betfair | 2.38 | 1.53 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.28 | 3.20 |
| 888Sport | 1.30 | 3.30 |
| Betano | 1.32 | 3.20 |
| Betfair | 1.29 | 3.25 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.65 | 2.25 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.75 | 1.17 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.95 | 1.10 |
| 888Sport | 5.75 | 1.13 |
| Betano | 5.50 | 1.13 |
| Betfair | 5.50 | 1.13 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 17.00 | 1.03 |
| Betano | 10.50 | 1.03 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 1:0 | 1:1 | 1:2 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 20.00 | 14.00 | 11.00 | 8.00 | 11.00 | 10.00 | 8.00 | 11.00 | 21.00 | 14.00 | 12.00 | 15.00 |
| 888Sport | – | – | 10.00 | – | – | 10.00 | 8.00 | – | – | 15.00 | 12.00 | 17.00 |
| bet365 | 19.00 | 17.00 | 11.00 | 8.00 | 13.00 | 11.00 | 8.50 | 12.00 | 29.00 | 17.00 | 13.00 | 19.00 |
| Betano | 12.00 | 14.00 | 10.00 | 8.50 | 13.50 | 12.00 | 8.75 | 13.00 | 32.00 | 18.00 | 13.50 | 19.50 |
| Betfair | 20.00 | 15.00 | 11.00 | 8.00 | 11.00 | 10.00 | 8.00 | 11.00 | 23.00 | 15.00 | 12.00 | 15.00 |
Method of Victory
| Bookmaker | 1/90 Mins | 1/Penalties | 2/90 Mins | 2/Penalties |
|---|---|---|---|---|
| bet365 | 1.80 | 7.00 | 3.90 | 7.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
More Efl Cup odds
All of today’s odds · Tomorrow · Live scores · Our track record