Home Odds England Efl Cup Reading v Brentford
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 9.20 | 5.55 | 1.34 |
| 888Sport | 8.00 | 5.00 | 1.30 |
| bet365 | 10.00 | 4.75 | 1.30 |
| Betano | 8.50 | 5.20 | 1.32 |
| Betfair | 8.00 | 5.50 | 1.29 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 3.50 | 1.17 | 1.07 |
| 888Sport | 3.20 | 1.17 | 1.06 |
| Betano | 3.50 | 1.15 | 1.09 |
| Betfair | 3.50 | 1.13 | 1.07 |
Goals Over/Under
Line 3.25 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.81 | 2.04 |
| Betano | 1.80 | 2.00 |
| Unibet | 1.75 | 2.02 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 20.00 |
| bet365 | 1.01 | 21.00 |
| Betano | 1.02 | 11.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 14.50 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.06 | 6.05 |
| 888Sport | 1.11 | 6.00 |
| bet365 | 1.11 | 6.50 |
| Betano | 1.13 | 5.50 |
| Unibet | 1.09 | 6.50 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.09 | 5.58 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.11 | 5.10 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.65 | 2.13 |
| 888Sport | 1.62 | 2.20 |
| bet365 | 1.67 | 2.10 |
| Betano | 1.65 | 2.12 |
| Betfair | 1.65 | 2.20 |
| Unibet | 1.58 | 2.23 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| 888Sport | 6.50 | 1.10 |
| bet365 | 8.00 | 1.08 |
| Betano | 6.00 | 1.11 |
| Betfair | 7.00 | 1.07 |
| Unibet | 5.50 | 1.10 |
Asian Handicap
Line 1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 1.95 | 1.85 |
| Betfair | 2.00 | 1.73 |
Line -3.75
| Bookmaker | Away |
|---|---|
| 1xBet | 6.40 |
Line -3.25
| Bookmaker | Away |
|---|---|
| 1xBet | 4.70 |
Line -1.75
| Bookmaker | Away |
|---|---|
| 1xBet | 1.99 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 12.00 | 1.02 |
Line -0.25
| Bookmaker | Away |
|---|---|
| 1xBet | 1.16 |
Handicap Result
Line -1 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 23.00 | 13.00 | 1.06 |
| Betfair | 19.00 | 11.00 | 1.06 |
| Unibet | 14.00 | 9.00 | 1.07 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.40 | 4.00 | 1.83 |
| Betfair | 3.40 | 4.00 | 1.80 |
| Unibet | 3.15 | 3.80 | 1.82 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.83 | 4.33 | 3.00 |
| Betfair | 1.91 | 4.00 | 2.88 |
| Unibet | 1.87 | 3.95 | 2.95 |
Line 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.36 | 5.50 | 5.50 |
| Betfair | 1.33 | 5.50 | 5.50 |
| Unibet | 1.34 | 5.20 | 5.40 |
Line 4
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.14 | 9.00 | 11.00 |
| Unibet | 1.11 | 8.50 | 10.50 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 16.50 | 22.00 | 23.00 | 19.50 | 8.30 | 4.15 | 65.00 | 21.00 | 1.73 |
| Betano | 15.00 | 19.50 | 18.00 | 17.50 | 8.25 | 4.05 | 65.00 | 18.50 | 1.88 |
Total - Home
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.55 | 2.29 |
| 888Sport | 1.53 | 2.38 |
| bet365 | 1.53 | 2.38 |
| Betano | 1.57 | 2.32 |
| Betfair | 1.50 | 2.50 |
| Unibet | 1.49 | 2.43 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.55 | 1.52 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.90 | 1.25 |
| 888Sport | 3.60 | 1.25 |
| bet365 | 3.75 | 1.25 |
| Betano | 3.55 | 1.27 |
| Betfair | 3.50 | 1.25 |
| Unibet | 3.35 | 1.28 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 10.50 | 1.03 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 12.00 | 1.01 |
| 888Sport | 11.00 | 1.04 |
| bet365 | 13.00 | 1.04 |
| Betano | 8.25 | 1.05 |
| Betfair | 9.50 | 1.04 |
| Unibet | 8.50 | 1.05 |
Line 3.5
| Bookmaker | Over |
|---|---|
| bet365 | 34.00 |
Total - Away
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.95 | 1.86 |
| 888Sport | 1.95 | 1.75 |
| bet365 | 1.91 | 1.80 |
| Betano | 1.93 | 1.82 |
| Betfair | 1.91 | 1.80 |
| Unibet | 1.92 | 1.79 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
| 888Sport | 1.05 | 10.00 |
| bet365 | 1.05 | 11.00 |
| Betano | 1.06 | 8.00 |
| Betfair | 1.04 | 9.50 |
| Unibet | 1.04 | 9.00 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.30 | 3.35 |
| 888Sport | 1.30 | 3.25 |
| bet365 | 1.28 | 3.50 |
| Betano | 1.30 | 3.30 |
| Betfair | 1.25 | 3.50 |
| Unibet | 1.28 | 3.35 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.48 | 2.62 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.69 | 1.46 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.35 | 1.30 |
| 888Sport | 3.40 | 1.25 |
| bet365 | 3.40 | 1.30 |
| Betano | 3.25 | 1.31 |
| Betfair | 3.25 | 1.29 |
| Unibet | 3.35 | 1.28 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:1 | 1:2 | 1:3 | 1:4 | 2:1 | 2:2 | 2:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 21.00 | 10.00 | 8.00 | 9.50 | 13.00 | 11.00 | 8.50 | 9.00 | 13.00 | 20.00 | 14.00 | 15.00 |
| 888Sport | – | – | – | – | – | – | – | – | – | 21.00 | – | – |
| bet365 | 21.00 | 11.00 | 8.50 | 10.00 | 15.00 | 10.00 | 9.00 | 10.00 | 15.00 | 26.00 | 15.00 | 19.00 |
| Betano | 11.00 | 9.00 | 8.75 | 10.00 | 15.50 | 11.50 | 9.00 | 10.50 | 16.00 | 27.00 | 18.00 | 21.00 |
| Betfair | 23.00 | 10.00 | 8.00 | 9.50 | 13.00 | 11.00 | 8.00 | 9.00 | 14.00 | 21.00 | 15.00 | 18.00 |
| Unibet | – | – | – | – | – | – | – | – | – | – | – | – |
Method of Victory
| Bookmaker | 1/90 Mins | 1/Penalties | 2/90 Mins | 2/Penalties |
|---|---|---|---|---|
| bet365 | 10.00 | 10.00 | 1.30 | 8.50 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
More Efl Cup odds
All of today’s odds · Tomorrow · Live scores · Our track record