Home Odds England League Two Shrewsbury v Bristol Rovers
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 3.02 | 3.28 | 2.25 |
| bet365 | 3.10 | 3.20 | 2.20 |
| Betano | 3.10 | 3.30 | 2.27 |
| Betfair | 3.10 | 3.30 | 2.25 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.57 | 1.28 | 1.33 |
| bet365 | 1.67 | 1.36 | 1.36 |
| Betano | 1.65 | 1.32 | 1.39 |
| Betfair | 1.57 | 1.25 | 1.33 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.02 | 1.73 |
| bet365 | 2.05 | 1.75 |
| Betano | 2.05 | 1.75 |
| Betfair | 1.95 | 1.75 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 9.30 |
| bet365 | 1.07 | 9.00 |
| Betano | 1.07 | 7.20 |
| Betfair | 1.03 | 9.00 |
Line 0.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 8.50 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 7.80 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.15 | 4.20 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.28 | 3.08 |
| bet365 | 1.33 | 3.25 |
| Betano | 1.35 | 3.05 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.78 | 1.93 |
| bet365 | 1.80 | 1.91 |
| Betano | 1.80 | 1.91 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 2.20 | 1.62 |
| Betano | 2.20 | 1.62 |
| Betfair | 2.20 | 1.60 |
Asian Handicap
Line 1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 1.13 | 4.50 |
| bet365 | 1.20 | 4.40 |
| Betfair | 1.17 | 4.50 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 12.00 | 1.02 |
Line -1.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 8.60 | 1.01 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.75 | 1.04 |
| bet365 | 6.80 | 1.10 |
| Betfair | 6.50 | 1.08 |
Line -1.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.24 | 1.06 |
| bet365 | 6.40 | 1.12 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.65 | 1.08 |
| bet365 | 5.90 | 1.13 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 19.00 | 10.00 | 1.10 |
| Betfair | 17.00 | 9.50 | 1.06 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 7.00 | 4.75 | 1.33 |
| Betfair | 7.00 | 4.50 | 1.33 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.62 | 4.00 | 4.33 |
| Betfair | 1.57 | 3.75 | 4.50 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.20 | 6.50 | 11.00 |
| Betfair | 1.14 | 6.50 | 11.00 |
Line 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.05 | 15.00 | 26.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 4.90 | 15.00 | 31.00 | 6.95 | 4.80 | 5.40 | 38.00 | 14.70 | 3.44 |
| Betano | 5.20 | 14.50 | 30.00 | 6.80 | 4.80 | 5.30 | 37.00 | 14.50 | 3.70 |
Total - Home
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.37 | 2.84 |
| Betano | 1.40 | 2.80 |
| Betfair | 1.36 | 2.88 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.79 | 1.90 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.70 | 1.41 |
| Betano | 2.82 | 1.40 |
| Betfair | 2.88 | 1.36 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.60 | 1.10 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 7.20 | 1.05 |
| Betano | 6.40 | 1.09 |
| Betfair | 7.50 | 1.06 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 11.25 | 1.02 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.23 | 1.58 |
| Betano | 2.30 | 1.57 |
| Betfair | 2.25 | 1.57 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.26 | 3.50 |
| Betano | 1.29 | 3.40 |
| Betfair | 1.22 | 3.80 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.50 | 2.40 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.20 | 1.11 |
| Betano | 4.85 | 1.16 |
| Betfair | 5.50 | 1.11 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 9.50 | 1.04 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 3:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 9.30 | 7.50 | 10.00 | 20.00 | 9.00 | 6.00 | 9.00 | 15.00 | 14.00 | 10.00 | 13.00 | 21.00 |
| bet365 | 9.00 | 7.50 | 11.00 | 21.00 | 9.50 | 6.00 | 9.50 | 19.00 | 15.00 | 12.00 | 15.00 | 26.00 |
| Betano | 7.20 | 7.30 | 11.50 | 24.00 | 8.75 | 6.60 | 9.75 | 21.00 | 16.50 | 11.75 | 15.50 | 30.00 |
| Betfair | 10.00 | 7.50 | 10.00 | 21.00 | 9.00 | 6.00 | 8.50 | 17.00 | 15.00 | 10.00 | 13.00 | 23.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Shrewsbury v Bristol Rovers: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Shrewsbury — last 5
| 10 Oct | v Exeter | 0-1 | L |
| 6 Oct | v Stockport County | 0-2 | L |
| 3 Oct | at Grimsby | 2-1 | W |
| 26 Sep | v Colchester | 2-2 | D |
| 22 Sep | at Tranmere | 0-1 | L |
Bristol Rovers — last 5
| 10 Oct | v Barnet | 1-3 | L |
| 6 Oct | at Wycombe | 1-4 | L |
| 3 Oct | at Crewe | 1-3 | L |
| 26 Sep | v Exeter | 1-0 | W |
| 19 Sep | at Gillingham | 0-3 | L |
More League Two odds
All of today’s odds · Tomorrow · Live scores · Our track record