Home Odds USA Mls Vancouver Whitecaps v Los Angeles Galaxy
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.30 | 5.80 | 7.90 |
| bet365 | 1.30 | 6.00 | 9.00 |
| Betano | 1.34 | 5.50 | 8.25 |
| Betfair | 1.25 | 6.00 | 8.50 |
| Unibet | 1.32 | 5.50 | 8.00 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.07 | 1.09 | 3.40 |
| bet365 | 1.08 | 1.14 | 3.40 |
| Betano | 1.10 | 1.15 | 3.40 |
| Betfair | 1.05 | 1.10 | 3.60 |
| Unibet | 1.08 | 1.14 | 3.25 |
Goals Over/Under
Line 3.75 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 2.18 | 1.72 |
| Unibet | 2.12 | 1.68 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.01 | 26.00 |
| Betano | 1.02 | 14.00 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.10 | 6.50 |
| bet365 | 1.10 | 7.00 |
| Betano | 1.12 | 6.30 |
| Unibet | 1.08 | 6.75 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.38 | 3.00 |
| bet365 | 1.36 | 3.10 |
| Betano | 1.38 | 3.05 |
| Betfair | 1.36 | 3.10 |
| Unibet | 1.34 | 3.15 |
Line 2.75
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 1.45 | 2.82 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 1.55 | 2.52 |
| Unibet | 1.50 | 2.48 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.62 | 2.15 |
| bet365 | 1.62 | 2.20 |
| Betano | 1.62 | 2.22 |
| Betfair | 1.65 | 2.20 |
| Unibet | 1.58 | 2.23 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| 10Bet | 1.09 | 6.00 |
| bet365 | 1.11 | 6.50 |
| Betano | 1.12 | 5.70 |
| Betfair | 1.06 | 7.50 |
| Unibet | 1.10 | 5.50 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 10Bet | 1.77 | 2.00 |
| bet365 | 1.82 | 1.98 |
| Betano | 1.85 | 2.00 |
| Betfair | 1.67 | 2.10 |
| Unibet | 1.78 | 1.89 |
Line -3.5
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 5.50 | 1.15 |
| Betfair | 5.00 | 1.14 |
Line -3.25
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 5.00 | 1.17 |
Line -3
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 4.50 | 1.19 |
Line -2.75
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 3.45 | 1.30 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 2.85 | 1.40 |
| Betano | 2.95 | 1.42 |
| Betfair | 2.75 | 1.40 |
| Unibet | 2.85 | 1.35 |
Handicap Result
Line -4 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 9.50 | 7.50 | 1.13 |
| bet365 | 11.00 | 8.50 | 1.14 |
| Unibet | 9.50 | 8.00 | 1.12 |
Line -3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.00 | 5.00 | 1.38 |
| bet365 | 5.50 | 5.50 | 1.40 |
| Betfair | 5.00 | 5.50 | 1.36 |
| Unibet | 5.20 | 5.20 | 1.35 |
Line -2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.80 | 4.00 | 1.95 |
| Betfair | 2.80 | 4.20 | 2.00 |
| Unibet | 2.90 | 3.90 | 1.90 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.75 | 3.95 | 3.40 |
| bet365 | 1.80 | 4.33 | 3.50 |
| Betfair | 1.67 | 4.20 | 3.60 |
| Unibet | 1.79 | 3.85 | 3.20 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.07 | 8.50 | 15.00 |
| bet365 | 1.08 | 11.00 | 19.00 |
| Betfair | 1.05 | 11.00 | 21.00 |
| Unibet | 1.07 | 9.00 | 14.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 1.75 | 17.00 | 41.00 | 4.50 | 9.00 | 15.00 | 19.00 | 19.00 | 13.00 |
| Betano | 1.87 | 18.00 | 60.00 | 4.15 | 8.75 | 17.00 | 18.00 | 19.50 | 13.50 |
| Unibet | 1.86 | 13.00 | 31.00 | 4.40 | 8.50 | 13.00 | 13.00 | 15.00 | 11.50 |
Total - Home
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.83 |
| Betano | 1.87 | 1.87 |
| Betfair | 1.83 | 1.91 |
| Unibet | 1.88 | 1.83 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 1.06 | 8.00 |
| Betfair | 1.04 | 10.00 |
| Unibet | 1.02 | 9.50 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.25 | 3.45 |
| Betano | 1.29 | 3.35 |
| Betfair | 1.25 | 3.75 |
| Unibet | 1.26 | 3.45 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.20 | 1.30 |
| Betano | 3.10 | 1.33 |
| Betfair | 3.00 | 1.36 |
| Unibet | 3.25 | 1.29 |
Line 4.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 5.50 | 1.12 |
| Betfair | 6.00 | 1.13 |
| Unibet | 6.00 | 1.08 |
Line 5.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 9.00 | 1.04 |
| Betfair | 10.00 | 1.04 |
Total - Away
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.53 | 2.38 |
| Betano | 1.52 | 2.42 |
| Betfair | 1.57 | 2.38 |
| Unibet | 1.49 | 2.45 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.55 | 1.25 |
| Betano | 3.35 | 1.30 |
| Betfair | 3.75 | 1.25 |
| Unibet | 3.30 | 1.29 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 7.90 | 1.06 |
| Betfair | 9.00 | 1.05 |
| Unibet | 8.50 | 1.03 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 12.50 | 1.01 |
Correct Score
| Bookmaker | 0:0 | 1:0 | 1:1 | 1:2 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 31.00 | 9.00 | 10.00 | 17.00 | 7.00 | 7.00 | 15.00 | 8.00 | 8.00 | 15.00 | 11.00 | 12.00 |
| bet365 | 26.00 | 11.00 | 12.00 | 23.00 | 8.50 | 9.00 | 19.00 | 10.00 | 10.00 | 19.00 | 15.00 | 15.00 |
| Betano | 14.00 | 10.00 | 12.00 | 26.00 | 9.50 | 9.25 | 18.00 | 10.75 | 10.50 | 20.00 | 15.50 | 15.50 |
| Betfair | 23.00 | 11.00 | 11.00 | 21.00 | 8.00 | 9.00 | 15.00 | 9.50 | 9.50 | 15.00 | 13.00 | 13.00 |
| Unibet | 17.00 | 9.00 | 8.50 | 14.00 | 7.00 | 7.00 | 10.50 | 8.00 | 7.50 | 11.50 | 10.50 | 10.50 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
More Mls odds
All of today’s odds · Tomorrow · Live scores · Our track record