Home Odds Poland Ekstraklasa Zaglebie v GKS Katowice
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 2.63 | 3.26 | 2.55 |
| 888Sport | 2.63 | 3.10 | 2.50 |
| bet365 | 2.60 | 3.25 | 2.50 |
| Betfair | 2.60 | 3.50 | 2.55 |
| Unibet | 2.55 | 3.40 | 2.65 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.46 | 1.29 | 1.44 |
| 888Sport | 1.44 | 1.33 | 1.44 |
| Betfair | 1.50 | 1.30 | 1.50 |
| Unibet | 1.41 | 1.27 | 1.45 |
Goals Over/Under
Line 2.25 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.62 | 2.24 |
| Unibet | 1.61 | 2.14 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 11.60 |
| 888Sport | 1.05 | 10.00 |
| bet365 | 1.05 | 11.00 |
Line 0.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 8.70 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 8.30 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.12 | 4.80 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.22 | 3.50 |
| 888Sport | 1.25 | 3.60 |
| bet365 | 1.25 | 3.75 |
| Unibet | 1.24 | 3.60 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.63 | 2.14 |
| 888Sport | 1.62 | 2.20 |
| bet365 | 1.67 | 2.10 |
| Unibet | 1.65 | 2.07 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| 888Sport | 1.91 | 1.80 |
| bet365 | 1.83 | 1.83 |
| Unibet | 1.79 | 1.88 |
Asian Handicap
Line -0.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| Unibet | 2.40 | 1.49 |
Line -2
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 9.50 | 1.01 |
Line -1.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.75 | 1.04 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.15 | 1.10 |
Line -1.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.70 | 1.12 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.25 | 1.15 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 12.00 | 8.00 | 1.14 |
| Unibet | 10.00 | 6.75 | 1.14 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 5.50 | 4.50 | 1.50 |
| Unibet | 4.70 | 3.90 | 1.49 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.50 | 4.50 | 5.00 |
| Unibet | 1.44 | 4.00 | 1.48 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.14 | 7.50 | 12.00 |
| Unibet | 1.12 | 7.00 | 11.00 |
Line 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.04 | 17.00 | 29.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 4.25 | 14.00 | 29.00 | 6.15 | 4.85 | 6.00 | 30.00 | 14.00 | 4.10 |
| Unibet | 3.85 | – | 16.00 | – | – | – | 18.00 | – | – |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.33 | 1.56 |
| 888Sport | 2.30 | 1.53 |
| Betfair | 2.25 | 1.57 |
| Unibet | 2.23 | 1.55 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.26 | 3.40 |
| 888Sport | 1.25 | 3.40 |
| Betfair | 1.25 | 3.50 |
| Unibet | 1.25 | 3.45 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.55 | 2.32 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.30 | 1.19 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.35 | 1.11 |
| 888Sport | 5.50 | 1.13 |
| Betfair | 5.00 | 1.14 |
| Unibet | 4.90 | 1.13 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 15.00 | 1.03 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.29 | 1.58 |
| 888Sport | 2.25 | 1.57 |
| Betfair | 2.25 | 1.57 |
| Unibet | 2.33 | 1.50 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.25 | 3.48 |
| 888Sport | 1.25 | 3.60 |
| Betfair | 1.25 | 3.50 |
| Unibet | 1.28 | 3.25 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.52 | 2.39 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.05 | 1.21 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.15 | 1.12 |
| 888Sport | 5.00 | 1.14 |
| Betfair | 5.00 | 1.14 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 13.00 | 1.03 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 2:3 | 3:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 12.00 | 9.50 | 13.00 | 9.50 | 6.50 | 9.00 | 15.00 | 13.00 | 9.50 | 12.00 | 21.00 | 15.00 |
| 888Sport | – | – | – | 9.50 | – | – | – | 13.00 | 9.50 | – | – | 19.00 |
| bet365 | 11.00 | 9.50 | 13.00 | 10.00 | 6.50 | 10.00 | 19.00 | 13.00 | 10.00 | 13.00 | 26.00 | 21.00 |
| Betfair | 12.00 | 9.00 | 12.00 | 9.00 | 6.50 | 9.00 | 18.00 | 13.00 | 9.50 | 12.00 | 23.00 | 18.00 |
| Unibet | 8.50 | 7.00 | 9.00 | 7.00 | 5.30 | 7.00 | 12.50 | 8.50 | 7.00 | 8.50 | 15.00 | 11.50 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
More Ekstraklasa odds
All of today’s odds · Tomorrow · Live scores · Our track record