Home Odds Netherlands Eredivisie Zwolle v Feyenoord
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.70 | 4.90 | 1.45 |
| 1xBet | 6.18 | 5.09 | 1.46 |
| bet365 | 5.25 | 5.00 | 1.44 |
| Betano | 6.10 | 5.00 | 1.45 |
| Betfair | 6.50 | 5.00 | 1.36 |
| Unibet | 6.10 | 4.90 | 1.42 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 2.65 | 1.12 | 1.13 |
| 1xBet | 2.75 | 1.18 | 1.13 |
| Betano | 2.80 | 1.17 | 1.15 |
| Betfair | 3.00 | 1.14 | 1.10 |
| Unibet | 2.75 | 1.16 | 1.11 |
Goals Over/Under
Line 3.75 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.11 | 1.76 |
| Betano | 2.12 | 1.75 |
| Unibet | 2.10 | 1.72 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 23.00 |
| bet365 | 1.01 | 29.00 |
| Betano | 1.02 | 14.50 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 16.00 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.10 | 6.50 |
| 1xBet | 1.06 | 6.15 |
| bet365 | 1.10 | 7.00 |
| Betano | 1.12 | 6.50 |
| Unibet | 1.08 | 7.00 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.07 | 5.74 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.09 | 5.30 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.48 | 2.50 |
| 1xBet | 1.47 | 2.50 |
| bet365 | 1.50 | 2.50 |
| Betano | 1.50 | 2.50 |
| Unibet | 1.46 | 2.55 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| 10Bet | 4.33 | 1.18 |
| bet365 | 5.00 | 1.17 |
| Betano | 4.35 | 1.19 |
| Betfair | 5.50 | 1.11 |
| Unibet | 4.40 | 1.15 |
Asian Handicap
Line 1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 10Bet | 1.70 | 2.10 |
| 1xBet | 1.75 | 2.12 |
| bet365 | 1.78 | 2.02 |
| Betano | 1.78 | 2.10 |
| Betfair | 1.73 | 2.00 |
| Unibet | 1.70 | 1.98 |
Line -4.5
| Bookmaker | Away |
|---|---|
| 1xBet | 12.00 |
Line -4
| Bookmaker | Away |
|---|---|
| 1xBet | 11.00 |
Line -2
| Bookmaker | Away |
|---|---|
| Betano | 2.90 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 9.90 | 1.01 |
| Betfair | 12.00 | 1.02 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 9.10 | 1.02 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 51.00 | 20.00 | 1.02 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 11.00 | 7.00 | 1.13 |
| Betfair | 15.00 | 9.00 | 1.08 |
| Unibet | 11.50 | 7.50 | 1.11 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.65 | 3.90 | 2.05 |
| bet365 | 2.75 | 4.33 | 2.00 |
| Betfair | 2.88 | 3.75 | 1.91 |
| Unibet | 2.75 | 3.75 | 2.00 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.67 | 4.33 | 3.45 |
| Betfair | 1.73 | 4.33 | 3.40 |
| Unibet | 1.71 | 4.10 | 3.30 |
Line 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.25 | 6.00 | 6.50 |
| Unibet | 1.27 | 5.75 | 6.25 |
Line 4
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Unibet | 1.09 | 9.00 | 11.50 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 9.00 | 15.00 | 17.00 | 13.00 | 8.50 | 4.75 | 34.00 | 15.00 | 2.00 |
| 1xBet | 10.50 | 17.50 | 18.00 | 14.20 | 8.60 | 4.60 | 41.00 | 16.50 | 1.94 |
| bet365 | 11.00 | 17.00 | 17.00 | 15.00 | 9.00 | 4.50 | 34.00 | 15.00 | 2.00 |
| Betano | 9.75 | 17.50 | 17.50 | 13.50 | 8.50 | 4.45 | 40.00 | 16.00 | 2.10 |
| Unibet | 9.00 | 12.50 | 13.00 | 11.50 | 8.00 | 4.40 | 29.00 | 12.50 | 2.05 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.75 | 1.40 |
| 1xBet | 2.82 | 1.35 |
| Betano | 2.75 | 1.42 |
| Betfair | 2.88 | 1.36 |
| Unibet | 2.80 | 1.37 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.36 | 2.90 |
| 1xBet | 1.43 | 2.65 |
| Betano | 1.39 | 2.87 |
| Betfair | 1.36 | 2.88 |
| Unibet | 1.35 | 2.85 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.95 | 1.75 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.50 | 1.10 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.50 | 1.08 |
| 1xBet | 6.40 | 1.07 |
| Betano | 6.20 | – |
| Betfair | 7.50 | 1.06 |
| Unibet | 6.50 | 1.05 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 11.25 | 1.02 |
Total - Away
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.00 | 1.73 |
| 1xBet | 1.95 | 1.75 |
| Betano | 2.00 | 1.75 |
| Betfair | 2.00 | 1.73 |
| Unibet | 1.95 | 1.74 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.03 | 8.50 |
| Betano | 1.07 | 7.50 |
| Betfair | 1.04 | 9.50 |
| Unibet | 1.02 | 8.50 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.09 | 5.80 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.33 | 3.10 |
| 1xBet | 1.37 | 2.85 |
| Betano | 1.34 | 3.10 |
| Betfair | 1.29 | 3.25 |
| Unibet | 1.29 | 3.20 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.55 | 2.30 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.80 | 1.38 |
Correct Score
| Bookmaker | 0:1 | 0:2 | 0:3 | 0:4 | 1:1 | 1:2 | 1:3 | 1:4 | 2:1 | 2:2 | 2:3 | 2:4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 10.00 | 8.50 | 10.00 | 15.00 | 9.00 | 7.00 | 8.50 | 13.00 | 13.00 | 12.00 | 13.00 | 21.00 |
| 1xBet | 11.00 | 9.50 | 11.00 | 15.00 | 10.00 | 8.00 | 9.50 | 13.00 | 15.00 | 13.00 | 14.00 | 26.00 |
| bet365 | 12.00 | 9.50 | 11.00 | 17.00 | 11.00 | 9.00 | 10.00 | 15.00 | 19.00 | 15.00 | 19.00 | 26.00 |
| Betano | 11.25 | 11.00 | 13.00 | 20.00 | 11.25 | 9.25 | 11.00 | 17.00 | 20.00 | 15.00 | 18.00 | 28.00 |
| Betfair | 11.00 | 9.50 | 11.00 | 15.00 | 10.00 | 8.00 | 9.50 | 14.00 | 18.00 | 13.00 | 15.00 | 23.00 |
| Unibet | 9.50 | 8.00 | 8.50 | 11.50 | 8.00 | 7.00 | 7.50 | 10.50 | 11.50 | 9.50 | 11.00 | 14.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
More Eredivisie odds
All of today’s odds · Tomorrow · Live scores · Our track record