| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundownssame | 7 | 6 | 1 | 0 | 18 | 6 | +12 | 0 |
| 2 | Orlando Piratessame | 5 | 4 | 1 | 0 | 12 | 1 | +11 | 0 |
| 3 | Kaizer Chiefssame | 5 | 3 | 2 | 0 | 11 | 6 | +5 | 0 |
| 4 | AmaZulusame | 5 | 3 | 1 | 1 | 8 | 7 | +1 | 0 |
| 5 | Sekhukhunesame | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 0 |
| 6 | Milford FCsame | 6 | 2 | 2 | 2 | 3 | 5 | -2 | 0 |
| 7 | Durban Citysame | 5 | 1 | 3 | 1 | 3 | 2 | +1 | 0 |
| 8 | Stellenboschsame | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 0 |
| 9 | TS Galaxysame | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 0 |
| 10 | Golden Arrowssame | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| 11 | Polokwanesame | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 0 |
| 12 | Chippa Utd.same | 5 | 0 | 4 | 1 | 2 | 5 | -3 | 0 |
| 13 | Richards Baysame | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 0 |
| 14 | Marumo Gallantssame | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 0 |
| 15 | Siwelelesame | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 0 |
| 16 | Kruger Unitedsame | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 0 |
Upcoming South Africa Betway Premiership matches
Kick-offMatch1X2
Sun 14:00
Milford FC v Richards Bay
2.50Betano
3.00Unibet
3.35Unibet
Sun 14:00
Siwelele v Golden Arrows
2.65Betano
3.00Unibet
3.05Unibet
Sun 16:30
TS Galaxy v Kruger United
2.201xBet
3.20Unibet
3.70Unibet