| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Hamsame | 7 | 4 | 2 | 1 | 20 | 9 | +11 | 0 |
| 2 | West Bromsame | 7 | 4 | 2 | 1 | 10 | 7 | +3 | 0 |
| 3 | QPRsame | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 0 |
| 4 | Swanseasame | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 0 |
| 5 | Charltonsame | 6 | 3 | 2 | 1 | 6 | 7 | -1 | 0 |
| 6 | Middlesbroughsame | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 0 |
| 7 | Bristol Citysame | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 0 |
| 8 | Birminghamsame | 7 | 2 | 4 | 1 | 10 | 9 | +1 | 0 |
| 9 | Millwallsame | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 0 |
| 10 | Norwichsame | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 0 |
| 11 | Sheffield Utdsame | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 0 |
| 12 | Wolvessame | 5 | 2 | 2 | 1 | 13 | 10 | +3 | 0 |
| 13 | Watfordsame | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 0 |
| 14 | Southamptonsame | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 0 |
| 15 | Stokesame | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 0 |
| 16 | Wrexhamsame | 7 | 1 | 4 | 2 | 7 | 11 | -4 | 0 |
| 17 | Boltonsame | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 0 |
| 18 | Portsmouthsame | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 0 |
| 19 | Blackburnsame | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 0 |
| 20 | Lincolnsame | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0 |
| 21 | Cardiffsame | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 0 |
| 22 | Derbysame | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 0 |
| 23 | Burnleysame | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 0 |
| 24 | Prestonsame | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 0 |
Upcoming England Championship matches
Kick-offMatch1X2
Sun 12:00
Sheffield Utd v Wolves
3.55Betano
3.60bet365
2.28Unibet
Tue 19:45
Bristol City v Lincoln
2.15Betano
3.50Betfair
3.40Betfair
Tue 19:45
Middlesbrough v Millwall
1.91Unibet
4.20Betfair
4.85Betano
Fri 20:00
Bristol City v Watford
2.041xBet
3.501xBet
3.361xBet
Sat 12:30
Cardiff v Charlton
1.72Betano
4.20Betano
4.40Betfair
Sat 15:00
Burnley v Derby
1.83Betano
3.75Betfair
4.30Betano