Home League tables Primera A – Clausura – Quadrangular (Colombia)

Colombia

Primera A – Clausura – Quadrangular table

Colombia Primera A – Clausura – Quadrangular · season 2026

Updated teams 20 next 7 days 3 matches priced
#Team PW DL GFGA GDPts
1 Atl. Nacional Promotion - Copa Libertadores (Qualification) 44 30 5 9 87 39 +48 95
2 America De Cali Promotion - Copa Libertadores (Qualification) 40 20 10 10 57 35 +22 70
3 Santa Fe Promotion - Copa Sudamericana (Qualification) 42 18 15 9 65 42 +23 69
4 Junior Promotion - Copa Sudamericana (Qualification) 44 18 12 14 64 55 +9 66
5 Deportes Tolima Promotion - Copa Sudamericana (Qualification) 42 17 13 12 56 44 +12 64
6 Dep. Cali 38 16 14 8 48 28 +20 62
7 Once Caldas 40 15 17 8 56 44 +12 62
8 Bucaramanga 38 14 16 8 57 37 +20 58
9 Ind. Medellin 38 17 7 14 55 49 +6 58
10 Millonarios 38 14 14 10 58 39 +19 56
11 Aguilas 38 13 12 13 42 47 -5 51
12 Inter Bogotá 40 12 15 13 53 60 -7 51
13 Dep. Pasto 40 14 7 19 42 58 -16 49
14 Llaneros 38 11 13 14 38 44 -6 46
15 Cucuta 38 11 10 17 43 61 -18 43
16 Chico 38 10 7 21 30 61 -31 37
17 Alianza 38 8 11 19 31 60 -29 35
18 Fortaleza 38 6 16 16 39 56 -17 34
19 Jaguares de Cordoba 38 8 7 23 37 70 -33 31
20 Pereira 38 4 15 19 31 60 -29 27

Upcoming Colombia Primera A – Clausura – Quadrangular matches

Kick-offMatch1X2
Sat 00:35
Bucaramanga v America De Cali
2.50Betano
3.20bet365
2.90Betano
Sat 02:40
Dep. Cali v Millonarios
2.70bet365
3.041xBet
3.00bet365
Sun 02:15
Once Caldas v Atl. Nacional
2.80Betfair
3.351xBet
2.50Betfair

All of today’s odds · Predictions · All league tables