| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough Promotion - Premier League | 12 | 7 | 4 | 1 | 27 | 17 | +10 | 0 |
| 2 | Swansea Promotion - Premier League | 12 | 7 | 2 | 3 | 16 | 13 | +3 | 0 |
| 3 | West Ham Promotion - Championship (Play Offs: Semi-finals) | 12 | 6 | 4 | 2 | 32 | 15 | +17 | 0 |
| 4 | Wolves Promotion - Championship (Play Offs: Semi-finals) | 12 | 6 | 3 | 3 | 20 | 16 | +4 | 0 |
| 5 | West Brom Promotion - Championship (Play Offs: Quarter-finals) | 12 | 6 | 3 | 3 | 16 | 13 | +3 | 0 |
| 6 | Southampton Promotion - Championship (Play Offs: Quarter-finals) | 12 | 7 | 3 | 2 | 24 | 12 | +12 | 0 |
| 7 | Birmingham Promotion - Championship (Play Offs: Quarter-finals) | 12 | 5 | 5 | 2 | 20 | 12 | +8 | 0 |
| 8 | QPR Promotion - Championship (Play Offs: Quarter-finals) | 12 | 5 | 5 | 2 | 20 | 12 | +8 | 0 |
| 9 | Stoke | 12 | 6 | 2 | 4 | 18 | 16 | +2 | 0 |
| 10 | Blackburn | 12 | 5 | 3 | 4 | 19 | 16 | +3 | 0 |
| 11 | Portsmouth | 12 | 5 | 3 | 4 | 16 | 15 | +1 | 0 |
| 12 | Sheffield Utd | 12 | 4 | 4 | 4 | 16 | 15 | +1 | 0 |
| 13 | Millwall | 12 | 4 | 3 | 5 | 19 | 20 | -1 | 0 |
| 14 | Bristol City | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 0 |
| 15 | Lincoln | 12 | 4 | 3 | 5 | 13 | 20 | -7 | 0 |
| 16 | Cardiff | 12 | 3 | 5 | 4 | 19 | 17 | +2 | 0 |
| 17 | Wrexham | 12 | 3 | 5 | 4 | 15 | 18 | -3 | 0 |
| 18 | Bolton | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 0 |
| 19 | Charlton | 12 | 3 | 5 | 4 | 11 | 18 | -7 | 0 |
| 20 | Norwich | 12 | 4 | 0 | 8 | 20 | 22 | -2 | 0 |
| 21 | Watford | 12 | 3 | 2 | 7 | 10 | 20 | -10 | 0 |
| 22 | Burnley Relegation - League One | 12 | 1 | 5 | 6 | 17 | 25 | -8 | 0 |
| 23 | Derby Relegation - League One | 12 | 1 | 4 | 7 | 10 | 21 | -11 | 0 |
| 24 | Preston Relegation - League One | 12 | 1 | 2 | 9 | 10 | 25 | -15 | 0 |
Upcoming England Championship matches
Kick-offMatch1X2
Fri 21:00
Sheffield Utd v Wrexham
2.57Betano
3.45Betano
2.70Betfair
Sat 13:30
Lincoln v Birmingham
3.35Betano
3.50Betfair
2.15Betano
Sat 13:30
Norwich v Watford
1.60Betano
4.33Betfair
5.20Betano
Sat 13:30
Stoke v Preston
1.75Betano
3.80Betano
4.75Betfair
Sat 16:00
West Ham v West Brom
1.60Betano
4.40Betfair
5.50Betfair
Sat 16:00
Swansea v Blackburn
1.82Betano
3.75Betfair
4.75Betfair
Sat 16:00
Southampton v QPR
1.78Betano
4.151xBet
4.25Betano
Sat 16:00
Millwall v Derby
1.73Betfair
3.90Betano
4.75Betano
Sat 16:00
Middlesbrough v Charlton
1.29Betano
6.00Betfair
9.50Betfair
Sat 16:00
Burnley v Portsmouth
2.12Betano
3.60Betfair
3.50bet365
Sat 16:00
Bolton v Bristol City
2.85Betano
3.541xBet
2.45Betfair
Sat 16:00
Wolves v Cardiff
1.65Betano
4.40Betfair
4.75bet365