EFL Trophy: Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 0 |
| 2 | Accrington Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| 3 | Salford | 2 | 0 | 0 | 2 | 2 | 3 | -1 | 0 |
| 4 | Sunderland U21 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
EFL Trophy: Group 10
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 0 |
| 2 | Leicester Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 0 |
| 3 | Walsall | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 0 |
| 4 | Fulham U21 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
EFL Trophy: Group 11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Promotion - EFL Trophy (Play Offs) | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 0 |
| 2 | Chelsea U21 Promotion - EFL Trophy (Play Offs) | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 0 |
| 3 | Reading | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Bristol Rovers | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
EFL Trophy: Group 12
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 0 |
| 2 | Luton Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 0 |
| 4 | Ipswich U21 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
EFL Trophy: Group 13
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 0 |
| 2 | Newport Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 0 |
EFL Trophy: Group 14
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 0 |
| 3 | AFC Wimbledon | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | Leyton Orient | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
EFL Trophy: Group 15
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Utd Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 0 |
| 2 | Brighton U21 Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 0 |
| 3 | Gillingham | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 0 |
| 4 | Northampton | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
EFL Trophy: Group 16
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MK Dons Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 0 |
| 2 | Crawley Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 0 |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 0 |
| 4 | Bromley | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
EFL Trophy: Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Crewe Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 0 |
| 3 | Blackpool | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
EFL Trophy: Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 0 |
| 2 | Newcastle Utd U21 Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 0 |
| 3 | Rotherham | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 0 |
EFL Trophy: Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Port Vale Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 0 |
| 3 | Manchester City U21 | 2 | 1 | 0 | 1 | 7 | 6 | +1 | 0 |
| 4 | Mansfield | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
EFL Trophy: Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 0 |
| 3 | Everton U21 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 4 | Shrewsbury | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
EFL Trophy: Group 6
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 0 |
| 2 | Burton Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Nottingham U21 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 0 |
| 4 | Grimsby | 2 | 0 | 0 | 2 | 1 | 2 | -1 | 0 |
EFL Trophy: Group 7
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oldham Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 0 |
| 2 | Fleetwood Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 0 |
| 3 | Leeds U21 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 0 |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
EFL Trophy: Group 8
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 0 |
| 2 | Doncaster Promotion - EFL Trophy (Play Offs) | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
| 3 | Liverpool U21 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 |
| 4 | Rochdale | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
EFL Trophy: Group 9
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter Promotion - EFL Trophy (Play Offs) | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 0 |
| 2 | Cheltenham Promotion - EFL Trophy (Play Offs) | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| 3 | Oxford Utd | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 4 | Tottenham U21 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |