| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KuPSsame | 22 | 12 | 7 | 3 | 38 | 23 | +15 | 0 |
| 2 | Inter Turkusame | 22 | 11 | 9 | 2 | 29 | 16 | +13 | 0 |
| 3 | HJKsame | 22 | 11 | 4 | 7 | 36 | 27 | +9 | 0 |
| 4 | Gnistansame | 22 | 10 | 6 | 6 | 36 | 29 | +7 | 0 |
| 5 | AC Oulusame | 22 | 10 | 4 | 8 | 25 | 25 | 0 | 0 |
| 6 | VPSsame | 22 | 9 | 6 | 7 | 29 | 22 | +7 | 0 |
| 7 | Lahtisame | 22 | 9 | 5 | 8 | 26 | 19 | +7 | 0 |
| 8 | TPSsame | 22 | 8 | 7 | 7 | 28 | 23 | +5 | 0 |
| 9 | Ilvessame | 22 | 7 | 4 | 11 | 34 | 37 | -3 | 0 |
| 10 | SJKsame | 22 | 4 | 7 | 11 | 25 | 33 | -8 | 0 |
| 11 | Jarosame | 22 | 3 | 6 | 13 | 18 | 44 | -26 | 0 |
| 12 | Mariehamnsame | 22 | 3 | 5 | 14 | 17 | 43 | -26 | 0 |
Upcoming Finland Veikkausliiga - Relegation Group matches
Kick-offMatch1X2
Sat 17:00
AC Oulu v Gnistan
2.27Betano
3.45Betano
3.00Betano
Sat 17:00
Ilves v Lahti
2.211xBet
3.60Betfair
3.00888Sport
Sat 17:00
Jaro v SJK
3.501xBet
3.50Unibet
2.05Betano
Sun 13:00
KuPS v HJK
2.151xBet
3.50bet365
3.221xBet
Mon 16:00
Inter Turku v VPS
1.73bet365
3.621xBet
4.90Betano
Fri 16:00
SJK v Mariehamn
1.531xBet
4.101xBet
5.201xBet
Fri 16:00
Lahti v Jaro
1.561xBet
3.951xBet
5.031xBet
Fri 17:00
AC Oulu v Inter Turku
3.041xBet
3.351xBet
2.151xBet
Fri 17:00
Gnistan v HJK
3.081xBet
3.701xBet
2.021xBet