| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Roverssame | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 0 |
| 2 | Cheltenhamsame | 6 | 3 | 2 | 1 | 13 | 10 | +3 | 0 |
| 3 | Grimsbysame | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 0 |
| 4 | Swindonsame | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 0 |
| 5 | Barnetsame | 5 | 2 | 3 | 0 | 12 | 8 | +4 | 0 |
| 6 | Tranmeresame | 5 | 2 | 3 | 0 | 9 | 5 | +4 | 0 |
| 7 | Walsallsame | 5 | 2 | 3 | 0 | 8 | 4 | +4 | 0 |
| 8 | Fleetwoodsame | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 0 |
| 9 | Crewesame | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 0 |
| 10 | York Citysame | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 0 |
| 11 | Oldhamsame | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 0 |
| 12 | Colchestersame | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 0 |
| 13 | Gillinghamsame | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 0 |
| 14 | Northamptonsame | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 0 |
| 15 | Salfordsame | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 0 |
| 16 | Exetersame | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 0 |
| 17 | Chesterfieldsame | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 0 |
| 18 | Rotherhamsame | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 0 |
| 19 | Accringtonsame | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 0 |
| 20 | Newportsame | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 0 |
| 21 | Crawleysame | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 0 |
| 22 | Rochdalesame | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 0 |
| 23 | Shrewsburysame | 5 | 1 | 0 | 4 | 2 | 10 | -8 | 0 |
| 24 | Port Valesame | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 0 |
Upcoming England League Two matches
Kick-offMatch1X2
Sat 12:30
Rochdale v Oldham
3.30Betfair
–
2.10Betfair
Sat 12:30
Walsall v Port Vale
2.37Betano
3.30Betfair
3.05Betano