| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Etiennesame | 5 | 5 | 0 | 0 | 16 | 4 | +12 | 0 |
| 2 | Reimssame | 6 | 3 | 3 | 0 | 14 | 8 | +6 | 0 |
| 3 | Montpelliersame | 6 | 3 | 2 | 1 | 5 | 4 | +1 | 0 |
| 4 | Annecysame | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 0 |
| 5 | Metzsame | 5 | 2 | 3 | 0 | 8 | 4 | +4 | 0 |
| 6 | Red Starsame | 5 | 2 | 2 | 1 | 5 | 6 | -1 | 0 |
| 7 | Nancysame | 6 | 2 | 1 | 3 | 4 | 4 | 0 | 0 |
| 8 | Rodezsame | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 0 |
| 9 | Grenoblesame | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 0 |
| 10 | Dijonsame | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 0 |
| 11 | Sochauxsame | 5 | 1 | 3 | 1 | 2 | 4 | -2 | 0 |
| 12 | Guingampsame | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 0 |
| 13 | Clermontsame | 6 | 0 | 5 | 1 | 3 | 5 | -2 | 0 |
| 14 | Dunkerquesame | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 0 |
| 15 | Boulognesame | 6 | 0 | 5 | 1 | 2 | 3 | -1 | 0 |
| 16 | Pau FCsame | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 0 |
| 17 | Nantessame | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 0 |
| 18 | Lavalsame | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 0 |
Upcoming France Ligue 2 matches
Kick-offMatch1X2
Sat 19:00
Dunkerque v St Etienne
5.00Betano
4.301xBet
1.80888Sport
Mon 19:45
Red Star v Metz
2.63888Sport
3.50Betfair
2.961xBet
Fri 19:00
Rodez v Nancy
2.27Betano
3.60Betfair
3.10Betano
Fri 19:00
Reims v Montpellier
1.82Betano
3.90Betfair
4.33Betfair
Fri 19:00
Grenoble v Clermont
2.30Betano
3.25Betano
3.25Betano