Home League tables Australia NPL NSW – Relegation

Australia

NPL NSW – Relegation table

Australia NPL NSW – Relegation · season 2026

Updated teams 16 next 7 days 1 matches priced
#Team PW DL GFGA GDPts
1 APIA Leichhardt 30 21 5 4 66 35 +31 0
2 Sydney Utd 30 20 4 6 47 20 +27 0
3 Marconi Stallions 30 19 5 6 50 22 +28 0
4 Sutherland Sharks 30 14 4 12 46 38 +8 0
5 Manly Utd 30 12 8 10 39 35 +4 0
6 NWS Spirit 30 12 5 13 37 38 -1 0
7 SD Raiders 30 12 5 13 44 49 -5 0
8 Sydney FC U23 30 11 8 11 38 43 -5 0
9 Rockdale Ilinden 30 12 4 14 46 44 +2 0
10 WS Wanderers U21 30 11 5 14 55 49 +6 0
11 Wollongong Wolves 30 11 5 14 35 43 -8 0
12 St. George City 30 10 7 13 30 46 -16 0
13 Blacktown City 30 9 8 13 43 46 -3 0
14 UNSW 30 9 5 16 38 49 -11 0
15 St George Saints 30 8 3 19 28 55 -27 0
16 Sydney Olympic 30 6 5 19 32 62 -30 0

Upcoming Australia NPL NSW – Relegation matches

Kick-offMatch1X2
Sun 06:00
APIA Leichhardt v Sydney Utd
2.27Betano
3.20bet365
3.381xBet

All of today’s odds · Predictions · All league tables