| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Citysame | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 0 |
| 2 | Arsenalsame | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 0 |
| 3 | Hullsame | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 0 |
| 4 | Chelseasame | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 0 |
| 5 | Brentfordsame | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 0 |
| 6 | Liverpoolsame | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 0 |
| 7 | Newcastlesame | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 0 |
| 8 | Evertonsame | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 0 |
| 9 | Leedssame | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 0 |
| 10 | Brightonsame | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 0 |
| 11 | Manchester Utdsame | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 0 |
| 12 | Sunderlandsame | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| 13 | Crystal Palacesame | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0 |
| 14 | Ipswichsame | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0 |
| 15 | Bournemouthsame | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 0 |
| 16 | Nottinghamsame | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0 |
| 17 | Aston Villasame | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 0 |
| 18 | Tottenhamsame | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 0 |
| 19 | Fulhamsame | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
| 20 | Coventrysame | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Upcoming England Premier League matches
Kick-offMatch1X2
Sat 17:30
Tottenham v Everton
2.071xBet
3.75Betano
3.761xBet
Sat 20:00
Sunderland v Arsenal
7.00Unibet
4.20Unibet
1.65Betano
Sun 14:00
Coventry v Brighton
4.221xBet
3.90bet365
1.921xBet
Sun 16:30
Manchester Utd v Manchester City
3.271xBet
4.00Unibet
2.171xBet
Mon 20:00
Leeds v Newcastle
2.411xBet
3.641xBet
3.061xBet
Fri 20:00
Brentford v Chelsea
2.921xBet
3.781xBet
2.451xBet
Sat 12:30
Tottenham v Aston Villa
2.061xBet
3.781xBet
3.761xBet
Sat 15:00
Brighton v Arsenal
4.511xBet
4.001xBet
1.841xBet
Sat 15:00
Everton v Ipswich
1.851xBet
3.901xBet
4.581xBet
Sat 15:00
Newcastle v Hull
1.521xBet
4.821xBet
6.761xBet