| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ittihadsame | 7 | 5 | 2 | 0 | 12 | 6 | +6 | 0 |
| 2 | Al Qadsiahsame | 7 | 5 | 1 | 1 | 16 | 8 | +8 | 0 |
| 3 | Al Hilalsame | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 0 |
| 4 | Al Nassrsame | 6 | 5 | 0 | 1 | 15 | 6 | +9 | 0 |
| 5 | Al Ahli SCsame | 7 | 4 | 0 | 3 | 16 | 10 | +6 | 0 |
| 6 | Neom SCsame | 6 | 4 | 0 | 2 | 9 | 4 | +5 | 0 |
| 7 | Al Kholoodsame | 6 | 3 | 3 | 0 | 12 | 8 | +4 | 0 |
| 8 | Al Ettifaqsame | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 0 |
| 9 | Al Diriyahsame | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 0 |
| 10 | Al Hazemsame | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 0 |
| 11 | Al Fayhasame | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 0 |
| 12 | Al Riyadhsame | 6 | 1 | 2 | 3 | 6 | 16 | -10 | 0 |
| 13 | Al Khaleejsame | 6 | 0 | 4 | 2 | 2 | 9 | -7 | 0 |
| 14 | Al Taawonsame | 6 | 0 | 3 | 3 | 3 | 6 | -3 | 0 |
| 15 | Al Shababsame | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 0 |
| 16 | Al Fatehsame | 6 | 0 | 3 | 3 | 2 | 7 | -5 | 0 |
| 17 | Al-Faisalysame | 7 | 0 | 3 | 4 | 5 | 13 | -8 | 0 |
| 18 | Abhasame | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 0 |
Upcoming Saudi Arabia Saudi Professional League matches
Kick-offMatch1X2
Sat 19:00
Al Khaleej v Al Nassr
11.00888Sport
6.25Unibet
1.32Betano
Sat 19:00
Al Shabab v Al Fayha
1.60Betano
4.361xBet
5.30Betano
Sun 17:20
Neom SC v Al Fateh
1.72Betano
4.15Betano
4.80Unibet
Sun 19:00
Al Diriyah v Abha
1.56Unibet
4.40Betano
6.00Betfair
Sun 19:00
Al Riyadh v Al Kholood
3.20Betano
3.50Betfair
2.33Unibet