| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clyde Promotion - League One | 7 | 5 | 1 | 1 | 18 | 9 | +9 | 0 |
| 2 | Stranraer Promotion - League One (Promotion - Play Offs) | 7 | 4 | 1 | 2 | 12 | 7 | +5 | 0 |
| 3 | Spartans Promotion - League One (Promotion - Play Offs) | 7 | 3 | 3 | 1 | 19 | 12 | +7 | 0 |
| 4 | Elgin City Promotion - League One (Promotion - Play Offs) | 7 | 3 | 2 | 2 | 18 | 9 | +9 | 0 |
| 5 | Annan | 7 | 3 | 0 | 4 | 9 | 9 | 0 | 0 |
| 6 | Kelty Hearts | 7 | 3 | 0 | 4 | 10 | 15 | -5 | 0 |
| 7 | Forfar Athletic | 7 | 2 | 2 | 3 | 7 | 13 | -6 | 0 |
| 8 | Edinburgh City | 7 | 3 | 2 | 2 | 16 | 14 | +2 | 0 |
| 9 | Dumbarton | 7 | 2 | 0 | 5 | 5 | 14 | -9 | 0 |
| 10 | Stirling League Two (Promotion - Play Offs) | 7 | 1 | 1 | 5 | 9 | 21 | -12 | 0 |
Upcoming Scotland Division3 matches
Kick-offMatch1X2
Sat 15:00
Dumbarton v Spartans
4.581xBet
4.33Betfair
1.65Betano
Sat 15:00
Elgin City v Stranraer
2.15Betfair
3.70Betfair
3.05Betano
Sat 15:00
Forfar Athletic v Annan
2.55Betfair
3.50Betfair
2.55Betano
Sat 15:00
Kelty Hearts v Edinburgh City
2.37Betano
3.70Betfair
2.88bet365
Sat 15:00
Stirling v Clyde
5.00Betfair
4.50Betfair
1.57Betano