| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic Promotion - Premiership (Championship Group) | 14 | 11 | 1 | 2 | 32 | 11 | +21 | 34 |
| 2 | Rangers Promotion - Premiership (Championship Group) | 13 | 9 | 3 | 1 | 23 | 10 | +13 | 30 |
| 3 | Falkirk Promotion - Premiership (Championship Group) | 14 | 7 | 3 | 4 | 22 | 15 | +7 | 24 |
| 4 | Hearts Promotion - Premiership (Championship Group) | 13 | 7 | 2 | 4 | 34 | 22 | +12 | 23 |
| 5 | Dundee Utd Promotion - Premiership (Championship Group) | 13 | 5 | 5 | 3 | 21 | 17 | +4 | 20 |
| 6 | St Johnstone Promotion - Premiership (Championship Group) | 14 | 4 | 5 | 5 | 18 | 22 | -4 | 17 |
| 7 | Dundee FC Premiership (Relegation Group) | 13 | 5 | 2 | 6 | 18 | 23 | -5 | 17 |
| 8 | Aberdeen Premiership (Relegation Group) | 13 | 4 | 2 | 7 | 16 | 20 | -4 | 14 |
| 9 | St. Mirren Premiership (Relegation Group) | 14 | 4 | 2 | 8 | 13 | 26 | -13 | 14 |
| 10 | Motherwell Premiership (Relegation Group) | 14 | 3 | 4 | 7 | 16 | 23 | -7 | 13 |
| 11 | Hibernian Premiership (Relegation Group) | 13 | 3 | 2 | 8 | 15 | 21 | -6 | 11 |
| 12 | Kilmarnock Premiership (Relegation Group) | 14 | 2 | 3 | 9 | 15 | 33 | -18 | 9 |
Upcoming Scotland Premiership matches
Kick-offMatch1X2
Tue 20:45
Hibernian v Dundee FC
1.62Betano
4.251xBet
5.00Betano
Tue 21:00
Rangers v Aberdeen
1.28Betano
6.50Betfair
10.601xBet
Sat 16:00
Aberdeen v Dundee FC
1.91Betfair
3.80Betano
3.861xBet
Sat 16:00
Dundee Utd v St Johnstone
1.711xBet
4.20Betano
4.55Betano
Sat 16:00
Rangers v Falkirk
1.28Betano
6.00Betfair
10.101xBet
Sat 16:00
St. Mirren v Kilmarnock
2.151xBet
3.70bet365
3.40bet365
Sat 18:45
Motherwell v Hibernian
2.761xBet
3.65Betano
2.42Betano
Sun 16:00
Hearts v Celtic
3.50Betfair
4.00Betfair
2.00bet365