| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castellonsame | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 0 |
| 2 | Eibarsame | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 0 |
| 3 | Burgos CFsame | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 0 |
| 4 | Sabadellsame | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 0 |
| 5 | Leganessame | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 0 |
| 6 | Gironasame | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 0 |
| 7 | Celta Vigo Bsame | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 0 |
| 8 | Mallorcasame | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 0 |
| 9 | Tenerifesame | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 0 |
| 10 | Granada CFsame | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 0 |
| 11 | Las Palmassame | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 0 |
| 12 | Gijonsame | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 13 | Almeriasame | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 0 |
| 14 | Real Sociedad Bsame | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 |
| 15 | Oviedosame | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 16 | Valladolidsame | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0 |
| 17 | Andorrasame | 4 | 1 | 0 | 3 | 7 | 7 | 0 | 0 |
| 18 | Cadiz CFsame | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 0 |
| 19 | Cordobasame | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 0 |
| 20 | Eldensesame | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0 |
| 21 | Albacetesame | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
| 22 | Ceutasame | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
Upcoming Spain Laliga2 matches
Kick-offMatch1X2
Sat 17:30
Girona v Castellon
2.281xBet
3.411xBet
3.30Betano
Sat 17:30
Granada CF v Albacete
2.10888Sport
3.521xBet
4.101xBet
Sat 20:00
Cordoba v Almeria
2.50Betano
3.481xBet
2.831xBet
Sun 13:00
Gijon v Eldense
1.75Betano
3.701xBet
5.251xBet
Sun 15:15
Valladolid v Oviedo
2.52Betano
3.041xBet
3.20Betano
Sun 17:30
Mallorca v Sabadell
1.741xBet
3.781xBet
5.25bet365
Sun 20:00
Tenerife v Leganes
2.65Betano
3.081xBet
3.25888Sport
Mon 19:30
Celta Vigo B v Eibar
3.581xBet
3.20bet365
2.321xBet
Fri 19:30
Albacete v Cordoba
2.381xBet
3.531xBet
2.961xBet