Home League tables LaLiga (Spain)

Spain

LaLiga table

Spain LaLiga · season 2026/2027

Updated teams 20 next 7 days 10 matches priced
#Team PW DL GFGA GDPts
1 Barcelona Promotion - Champions League (League phase) 13 12 0 1 51 15 +36 36
2 Real Madrid Promotion - Champions League (League phase) 13 11 0 2 33 11 +22 33
3 Atl. Madrid Promotion - Champions League (League phase) 12 9 1 2 23 10 +13 28
4 Betis Promotion - Champions League (League phase) 13 8 3 2 21 16 +5 27
5 Real Sociedad Promotion - Europa League (League phase) 12 7 1 4 21 20 +1 22
6 Sevilla Promotion - Conference League (Qualification) 13 5 4 4 18 20 -2 19
7 Ath Bilbao 12 4 4 4 15 12 +3 16
8 Alaves 13 4 4 5 18 18 0 16
9 Villarreal 13 4 3 6 19 18 +1 15
10 Espanyol 13 4 3 6 14 14 0 15
11 Dep. A Coruna 13 3 6 4 16 17 -1 15
12 Racing Santander 12 4 2 6 17 30 -13 14
13 Celta Vigo 13 2 7 4 11 12 -1 13
14 Rayo Vallecano 12 3 3 6 15 22 -7 12
15 Getafe 12 3 3 6 8 18 -10 12
16 Osasuna 12 3 3 6 12 23 -11 12
17 Valencia 13 3 3 7 9 20 -11 12
18 Levante Relegation - LaLiga2 12 2 5 5 16 21 -5 11
19 Elche Relegation - LaLiga2 12 2 4 6 14 20 -6 10
20 Malaga Relegation - LaLiga2 12 0 5 7 9 23 -14 5

Upcoming Spain LaLiga matches

Kick-offMatch1X2
Sun 21:00
Getafe v Atl. Madrid
7.111xBet
4.161xBet
1.60Betano
Mon 21:00
Levante v Elche
2.261xBet
3.821xBet
3.30Betfair
Fri 21:00
Levante v Racing Santander
2.191xBet
3.981xBet
3.241xBet
Sat 14:00
Betis v Rayo Vallecano
1.57Betano
4.721xBet
6.111xBet
Sat 16:15
Malaga v Ath Bilbao
4.821xBet
3.841xBet
1.83Betano
Sat 18:30
Elche v Atl. Madrid
5.291xBet
4.361xBet
1.671xBet
Sat 21:00
Real Madrid v Alaves
1.181xBet
8.751xBet
19.501xBet
Sun 14:00
Valencia v Osasuna
2.201xBet
3.561xBet
3.581xBet
Sun 16:15
Dep. A Coruna v Barcelona
13.00Betano
7.00Betfair
1.301xBet
Sun 18:30
Celta Vigo v Villarreal
2.821xBet
3.641xBet
2.591xBet

All of today’s odds · Predictions · All league tables