Home League tables USA Mls

USA

Mls table

USA Mls · season 2026

Updated teams 30 next 7 days 15 matches priced
#Team PW DL GFGA GDPts
1 Vancouver Whitecapssame 23 14 4 5 52 21 +31 0
1 Nashville SCsame 24 16 5 3 48 19 +29 0
2 Inter Miamisame 24 12 8 4 59 44 +15 0
2 Houston Dynamosame 24 13 4 7 32 27 +5 0
3 Los Angeles FCsame 25 11 7 7 40 24 +16 0
3 New England Revolutionsame 24 12 4 8 39 30 +9 0
4 Chicago Firesame 23 11 6 6 44 33 +11 0
4 FC Dallassame 24 11 7 6 47 41 +6 0
5 Charlottesame 24 11 6 7 42 33 +9 0
5 San Jose Earthquakessame 24 11 5 8 43 36 +7 0
6 St. Louis Citysame 24 10 8 6 38 33 +5 0
6 Orlando Citysame 24 9 4 11 41 56 -15 0
7 Colorado Rapidssame 24 10 2 12 32 32 0 0
7 FC Cincinnatisame 23 8 7 8 49 56 -7 0
8 Philadelphia Unionsame 24 8 6 10 41 39 +2 0
8 Portland Timberssame 24 9 5 10 46 45 +1 0
9 San Diego FCsame 24 8 6 10 42 37 +5 0
9 New York Citysame 24 7 8 9 37 33 +4 0
10 Real Salt Lakesame 23 8 5 10 37 37 0 0
10 Toronto FCsame 24 6 11 7 38 43 -5 0
11 Minnesota Unitedsame 24 7 8 9 35 39 -4 0
11 DC Unitedsame 23 6 10 7 30 37 -7 0
12 Los Angeles Galaxysame 25 7 8 10 30 39 -9 0
12 New York Red Bullssame 24 7 6 11 32 48 -16 0
13 Seattle Sounderssame 22 7 6 9 24 29 -5 0
13 Columbus Crewsame 24 6 5 13 35 41 -6 0
14 Austin FCsame 24 6 8 10 30 43 -13 0
14 Atlanta Utdsame 24 6 4 14 29 43 -14 0
15 CF Montrealsame 24 5 6 13 31 50 -19 0
15 Sporting Kansas Citysame 23 4 3 16 23 58 -35 0

Upcoming USA Mls matches

Kick-offMatch1X2
Sun 00:30
Columbus Crew v New York Red Bulls
1.79Unibet
4.45Betano
4.30Betano
Sun 00:30
DC United v Atlanta Utd
2.30888Sport
3.80Betano
3.10Betfair
Sun 00:30
FC Cincinnati v Charlotte
2.12Betano
4.33bet365
3.55Unibet
Sun 00:30
Inter Miami v Nashville SC
2.15Betano
4.10bet365
3.55Unibet
Sun 00:30
Orlando City v Toronto FC
1.91Betano
4.10Betano
3.85Betano
Sun 01:30
FC Dallas v Portland Timbers
1.91Unibet
4.20Betano
4.10Betano
Sun 01:30
Sporting Kansas City v Los Angeles FC
5.30Unibet
4.35Unibet
1.75Betfair
Sun 01:30
St. Louis City v Minnesota United
2.05Betfair
3.90Betfair
3.50bet365
Sun 02:30
Real Salt Lake v New York City
2.02Betano
3.75Betfair
3.85Betano
Sun 02:30
Colorado Rapids v CF Montreal
1.73Unibet
4.20Betfair
5.00bet365
Sun 03:30
Los Angeles Galaxy v Seattle Sounders
2.30Betfair
3.75Betano
3.00Betano
Sun 03:30
San Jose Earthquakes v Houston Dynamo
2.48Unibet
3.65Unibet
2.90bet365

All of today’s odds · Predictions · All league tables