Home Odds England League One Burton v Luton
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 4.60 | 4.05 | 1.65 |
| bet365 | 4.75 | 4.00 | 1.67 |
| Betano | 4.55 | 3.90 | 1.67 |
| Betfair | 4.75 | 4.20 | 1.65 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 2.17 | 1.21 | 1.16 |
| Betano | 2.22 | 1.24 | 1.22 |
| Betfair | 2.10 | 1.20 | 1.14 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.62 | 2.21 |
| bet365 | 1.65 | 2.20 |
| Betano | 1.65 | 2.20 |
| Betfair | 1.60 | 2.30 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 14.10 |
| bet365 | 1.03 | 15.00 |
| Betano | 1.04 | 9.25 |
| Betfair | 1.01 | 15.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 5.70 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.16 | 4.15 |
| bet365 | 1.20 | 4.33 |
| Betano | 1.21 | 4.10 |
| Betfair | 1.20 | 4.50 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.19 | 3.74 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.63 | 2.14 |
| bet365 | 1.67 | 2.10 |
| Betano | 1.65 | 2.12 |
| Betfair | 1.60 | 2.30 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 3.50 | 1.28 |
| Betano | 3.35 | 1.30 |
| Betfair | 3.60 | 1.25 |
Asian Handicap
Line 1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 1.40 | 2.56 |
| bet365 | 1.45 | 2.68 |
| Betfair | 1.40 | 2.75 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 9.10 | 1.01 |
| bet365 | 11.00 | 1.05 |
| Betfair | 9.50 | 1.04 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 8.40 | 1.01 |
Line -0.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.50 | 1.08 |
Line -0.5
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 4.50 | 1.19 |
Line -0.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.82 | 1.19 |
| bet365 | 4.00 | 1.23 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 26.00 | 13.00 | 1.03 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 11.00 | 6.50 | 1.14 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 2.20 | 3.60 | 2.80 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.36 | 4.50 | 5.50 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 8.10 | 16.00 | 22.00 | 10.70 | 6.45 | 4.55 | 38.00 | 15.50 | 2.38 |
| bet365 | 8.00 | 15.00 | 21.00 | 10.00 | 6.50 | 4.75 | 34.00 | 13.00 | 2.60 |
| Betano | 7.90 | 15.50 | 22.00 | 10.00 | 6.10 | 4.50 | 45.00 | 15.00 | 2.60 |
| Betfair | 8.00 | 15.00 | 19.00 | 11.00 | 7.00 | 4.50 | 41.00 | 14.00 | 2.60 |
Total - Home
Line 0.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.45 | 2.55 |
| Betano | 1.45 | 2.65 |
| Betfair | 1.40 | 2.75 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.03 | 1.70 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.92 | 1.32 |
| Betano | 3.00 | 1.36 |
| Betfair | 3.20 | 1.30 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.80 | 1.09 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 6.70 | 1.06 |
| Betano | 6.90 | 1.08 |
| Betfair | 8.00 | 1.07 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 11.75 | 1.02 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.60 | 2.20 |
| Betano | 1.65 | 2.15 |
| Betfair | 1.62 | 2.25 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.07 | 6.50 |
| Betano | 1.13 | 5.30 |
| Betfair | 1.11 | 6.50 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.15 | 4.50 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.15 | 1.63 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.85 | 1.37 |
| Betano | 2.90 | 1.38 |
| Betfair | 2.88 | 1.40 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.40 | 1.15 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 2:1 | 2:2 | 2:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 14.50 | 8.50 | 9.00 | 13.00 | 21.00 | 14.00 | 7.50 | 7.50 | 11.00 | 13.00 | 13.00 | 15.00 |
| bet365 | 15.00 | 8.50 | 9.00 | 13.00 | 23.00 | 17.00 | 7.50 | 8.50 | 13.00 | 15.00 | 15.00 | 21.00 |
| Betano | 9.25 | 8.00 | 9.50 | 14.50 | 29.00 | 14.50 | 8.00 | 8.50 | 13.00 | 15.50 | 14.50 | 23.00 |
| Betfair | 15.00 | 8.50 | 9.00 | 13.00 | 23.00 | 14.00 | 7.50 | 8.00 | 11.00 | 13.00 | 13.00 | 15.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Burton v Luton: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Last 6 meetings
3 Burton 1 draws 2 Luton
- 2.0 goals per game
- 33% went over 2.5
- 33% both teams scored
| Feb 2026 | Luton Town | 1–1 | Burton Albion |
| Aug 2025 | Burton Albion | 0–3 | Luton Town |
| Apr 2019 | Burton Albion | 2–1 | Luton Town |
| Dec 2018 | Luton Town | 2–0 | Burton Albion |
| Apr 2015 | Luton Town | 0–1 | Burton Albion |
| Nov 2014 | Burton Albion | 1–0 | Luton Town |
Burton — last 5
| 14 Nov | at MK Dons | 2-6 | L |
| 10 Nov | v Notts County | 0-3 | L |
| 7 Nov | v AFC Rushden & Diamonds | 4-0 | W |
| 31 Oct | at Wycombe | 0-2 | L |
| 24 Oct | v Leyton Orient | 2-1 | W |
Luton — last 5
| 17 Nov | v Peterborough | 3-0 | W |
| 7 Nov | v Forest Green | 2-0 | W |
| 3 Nov | at Huddersfield | 1-1 | D |
| 31 Oct | at Peterborough United | 2-0 | W |
| 27 Oct | v Doncaster | 3-1 | W |
More League One odds
All of today’s odds · Tomorrow · Live scores · Our track record