| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Promotion - Championship | 12 | 7 | 4 | 1 | 24 | 11 | +13 | 0 |
| 2 | Stockport County Promotion - Championship | 12 | 7 | 2 | 3 | 24 | 12 | +12 | 0 |
| 3 | Bradford City Promotion - League One (Play Offs) | 12 | 6 | 4 | 2 | 10 | 5 | +5 | 0 |
| 4 | Plymouth Promotion - League One (Play Offs) | 13 | 7 | 1 | 5 | 21 | 19 | +2 | 0 |
| 5 | Reading Promotion - League One (Play Offs) | 12 | 6 | 3 | 3 | 25 | 13 | +12 | 0 |
| 6 | Cambridge Utd Promotion - League One (Play Offs) | 12 | 5 | 5 | 2 | 20 | 17 | +3 | 0 |
| 7 | Oxford Utd | 10 | 5 | 4 | 1 | 18 | 10 | +8 | 0 |
| 8 | Sheffield Wed | 11 | 5 | 3 | 3 | 20 | 12 | +8 | 0 |
| 9 | Mansfield | 11 | 5 | 3 | 3 | 20 | 16 | +4 | 0 |
| 10 | Luton | 11 | 5 | 2 | 4 | 21 | 19 | +2 | 0 |
| 11 | Burton | 13 | 4 | 5 | 4 | 18 | 19 | -1 | 0 |
| 12 | Stevenage | 11 | 4 | 3 | 4 | 15 | 11 | +4 | 0 |
| 13 | Leicester | 11 | 4 | 3 | 4 | 17 | 17 | 0 | 0 |
| 14 | Wycombe | 12 | 3 | 6 | 3 | 19 | 23 | -4 | 0 |
| 15 | Leyton Orient | 12 | 4 | 2 | 6 | 16 | 14 | +2 | 0 |
| 16 | AFC Wimbledon | 12 | 3 | 4 | 5 | 8 | 19 | -11 | 0 |
| 17 | Doncaster | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 0 |
| 18 | MK Dons | 11 | 2 | 6 | 3 | 12 | 18 | -6 | 0 |
| 19 | Notts County | 11 | 2 | 5 | 4 | 11 | 14 | -3 | 0 |
| 20 | Blackpool | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 0 |
| 21 | Peterborough Relegation - League Two | 12 | 2 | 4 | 6 | 11 | 21 | -10 | 0 |
| 22 | Bromley Relegation - League Two | 11 | 2 | 3 | 6 | 10 | 26 | -16 | 0 |
| 23 | Barnsley Relegation - League Two | 11 | 2 | 2 | 7 | 11 | 21 | -10 | 0 |
| 24 | Wigan Relegation - League Two | 11 | 2 | 1 | 8 | 8 | 17 | -9 | 0 |
Upcoming England League One matches
Kick-offMatch1X2
Tue 20:45
Leicester v Wigan
1.42Betano
5.00Betfair
7.50bet365
Tue 20:45
MK Dons v Bromley
1.62Betano
4.20Betfair
5.50bet365
Tue 20:45
Luton v Doncaster
1.50Betano
4.751xBet
6.061xBet
Tue 20:45
Oxford Utd v Stockport County
3.50bet365
3.80Betfair
2.02Betano
Tue 20:45
Sheffield Wed v Cambridge Utd
2.07Betano
3.70bet365
3.50bet365
Sat 13:30
Plymouth v Reading
2.30Betano
3.80Betfair
2.80Betano
Sat 13:30
Leyton Orient v Cambridge Utd
2.72Betano
3.50Betfair
2.471xBet
Sat 13:30
Bradford City v Huddersfield
2.65Betano
3.50Betfair
2.531xBet
Sat 16:00
Wycombe v Burton
1.60Betano
4.20Betfair
5.50Betfair
Sat 16:00
Wigan v Bromley
1.91Betano
3.80Betfair
3.80Betfair
Sat 16:00
Stockport County v AFC Wimbledon
1.28Betano
6.00Betfair
10.50Betfair
Sat 16:00
Peterborough v Luton
3.511xBet
4.051xBet
1.91Betano