Home Odds Germany 2. Bundesliga Cottbus v Hertha Berlin
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 4.36 | 4.40 | 1.63 |
| bet365 | 4.75 | 4.20 | 1.57 |
| Betano | 4.70 | 4.55 | 1.62 |
| Betfair | 4.75 | 4.50 | 1.57 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 2.21 | 1.18 | 1.18 |
| Betfair | 2.30 | 1.20 | 1.17 |
Goals Over/Under
Line 3.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.91 | 1.83 |
| bet365 | 1.91 | 1.80 |
| Betano | 2.00 | 1.82 |
| Betfair | 2.00 | 1.80 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 21.00 |
| bet365 | 1.01 | 21.00 |
| Betano | 1.02 | 14.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 15.00 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.07 | 5.95 |
| bet365 | 1.11 | 6.50 |
| Betano | 1.13 | 6.10 |
| Betfair | 1.10 | 6.50 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 5.55 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.10 | 5.10 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.41 | 2.69 |
| bet365 | 1.44 | 2.62 |
| Betano | 1.47 | 2.57 |
| Betfair | 1.44 | 2.70 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 3.75 | 1.25 |
| Betfair | 3.60 | 1.25 |
Asian Handicap
Line 1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 1.46 | 2.39 |
| bet365 | 1.55 | 2.38 |
| Betfair | 1.50 | 2.50 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 8.10 | 1.02 |
| bet365 | 11.00 | 1.05 |
| Betano | – | 2.52 |
| Betfair | 9.50 | 1.04 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 7.40 | 1.03 |
| Betano | – | 1.95 |
Line -0.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.10 | 1.10 |
| bet365 | 6.00 | 1.12 |
Line -0.5
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 4.50 | 1.19 |
Line -0.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.58 | 1.21 |
| bet365 | 4.15 | 1.22 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 26.00 | 15.00 | 1.05 |
| Betfair | 26.00 | 14.00 | 1.04 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 11.00 | 7.50 | 1.18 |
| Betfair | 10.00 | 7.00 | 1.17 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.25 | 4.00 | 2.38 |
| Betfair | 2.25 | 3.75 | 2.40 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.53 | 5.00 | 4.33 |
| Betfair | 1.50 | 4.50 | 4.50 |
Line 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.20 | 7.50 | 9.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 7.40 | 15.50 | 18.00 | 11.00 | 7.90 | 4.90 | 33.00 | 15.00 | 2.28 |
| bet365 | 7.50 | 15.00 | 17.00 | 11.00 | 8.00 | 5.00 | 29.00 | 13.00 | 2.38 |
| Betfair | 7.50 | 13.00 | 14.00 | 10.00 | 8.00 | 5.00 | 26.00 | 13.00 | 2.38 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.28 | 1.55 |
| bet365 | 2.62 | 1.44 |
| Betfair | 2.50 | 1.50 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.26 | 3.30 |
| bet365 | 1.33 | 3.25 |
| Betfair | 1.30 | 3.20 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.56 | 2.29 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.00 | 1.18 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.80 | 1.12 |
| bet365 | 6.50 | 1.11 |
| Betfair | 6.00 | 1.11 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 19.00 | 1.02 |
Total - Away
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.18 | 1.60 |
| bet365 | 2.25 | 1.57 |
| Betfair | 2.25 | 1.57 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.03 | 7.50 |
| bet365 | 1.07 | 9.00 |
| Betfair | 1.06 | 8.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.05 | 6.85 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.38 | 2.79 |
| bet365 | 1.40 | 2.75 |
| Betfair | 1.40 | 2.75 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.68 | 2.07 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.18 | 1.28 |
Correct Score
| Bookmaker | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:1 | 2:2 | 2:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 11.00 | 10.00 | 13.00 | 20.00 | 18.00 | 9.00 | 8.00 | 10.00 | 15.00 | 13.00 | 11.00 | 14.00 |
| bet365 | 12.00 | 11.00 | 15.00 | 23.00 | 21.00 | 9.00 | 9.00 | 11.00 | 19.00 | 17.00 | 12.00 | 17.00 |
| Betano | – | – | – | – | – | – | – | – | – | – | – | – |
| Betfair | 11.00 | 10.00 | 13.00 | 21.00 | 21.00 | 9.00 | 8.00 | 10.00 | 17.00 | 14.00 | 11.00 | 15.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Cottbus v Hertha Berlin: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Last 6 meetings
1 Cottbus 2 draws 3 Hertha Berlin
- 2.5 goals per game
- 50% went over 2.5
- 67% both teams scored
| May 2013 | Hertha BSC | 1–1 | Energie Cottbus |
| Dec 2012 | Energie Cottbus | 1–2 | Hertha BSC |
| Feb 2011 | Hertha BSC | 2–2 | Energie Cottbus |
| Sep 2010 | Energie Cottbus | 0–1 | Hertha BSC |
| Mar 2009 | Energie Cottbus | 1–3 | Hertha BSC |
| Sep 2008 | Hertha BSC | 0–1 | Energie Cottbus |
Cottbus — last 5
| 6 Nov | at Braunschweig | 0-0 | D |
| 30 Oct | v Bochum | 1-2 | L |
| 24 Oct | at Heidenheim | 1-1 | D |
| 16 Oct | v Nurnberg | 1-1 | D |
| 10 Oct | at Darmstadt | 1-3 | L |
Hertha Berlin — last 5
| 7 Nov | v Wolfsburg | 2-1 | W |
| 31 Oct | at Kaiserslautern | 3-0 | W |
| 28 Oct | at Jeddeloh | 2-0 | W |
| 24 Oct | v Arminia Bielefeld | 1-0 | W |
| 16 Oct | at Holstein Kiel | 0-0 | D |
More 2. Bundesliga odds
All of today’s odds · Tomorrow · Live scores · Our track record