Home Odds England League One Peterborough v Burton
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 1.82 | 3.98 | 3.70 |
| bet365 | 1.83 | 3.70 | 3.60 |
| Betano | 1.85 | 3.95 | 3.60 |
| Betfair | 1.80 | 3.90 | 3.90 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.25 | 1.22 | 1.93 |
| bet365 | 1.28 | 1.28 | 1.91 |
| Betano | 1.30 | 1.24 | 1.98 |
| Betfair | 1.22 | 1.20 | 1.91 |
Goals Over/Under
Line 2.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.57 | 2.31 |
| bet365 | 1.57 | 2.35 |
| Betano | 1.60 | 2.30 |
| Betfair | 1.57 | 2.25 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 15.00 |
| bet365 | 1.02 | 17.00 |
| Betano | 1.03 | 9.75 |
| Betfair | 1.01 | 13.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.02 | 11.00 |
Line 1.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.05 | 6.65 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.12 | 4.65 |
| bet365 | 1.17 | 5.00 |
| Betano | 1.19 | 4.30 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.16 | 4.17 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.53 | 2.35 |
| bet365 | 1.57 | 2.25 |
| Betano | 1.57 | 2.27 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 1.40 | 2.75 |
| Betano | 1.42 | 2.70 |
| Betfair | 1.36 | 2.88 |
Asian Handicap
Line -1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.08 | 1.28 |
| bet365 | 3.10 | 1.35 |
| Betfair | 3.00 | 1.33 |
Line -3.5
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 10.50 | 1.03 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.20 | 1.06 |
| bet365 | 6.25 | 1.12 |
| Betfair | 6.00 | 1.11 |
Line -2.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.79 | 1.07 |
| bet365 | 5.90 | 1.13 |
Line -2
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.35 | 1.09 |
| bet365 | 5.50 | 1.15 |
Line -1.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 3.82 | 1.19 |
| bet365 | 3.80 | 1.25 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 6.00 | 5.00 | 1.30 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 3.00 | 3.75 | 1.91 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.22 | 5.50 | 8.00 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.05 | 11.00 | 20.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 2.62 | 15.00 | 33.00 | 5.05 | 6.65 | 9.10 | 23.00 | 15.00 | 6.05 |
| bet365 | 2.88 | 13.00 | 29.00 | 5.00 | 6.50 | 8.50 | 19.00 | 15.00 | 6.00 |
| Betano | 2.87 | 15.00 | 35.00 | 5.00 | 6.40 | 8.50 | 22.00 | 14.50 | 6.00 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.70 | 2.02 |
| Betano | 1.70 | 2.07 |
| Betfair | 1.65 | 2.10 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.10 | 5.40 |
| Betano | 1.15 | 4.90 |
| Betfair | 1.11 | 5.50 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.20 | 3.90 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.30 | 1.55 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.00 | 1.35 |
| Betano | 3.10 | 1.34 |
| Betfair | 3.20 | 1.30 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.00 | 1.12 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.45 | 1.40 |
| Betano | 2.55 | 1.47 |
| Betfair | 2.60 | 1.44 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.35 | 3.00 |
| Betano | 1.36 | 3.00 |
| Betfair | 1.30 | 3.20 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.73 | 2.00 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.80 | 1.13 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 5.60 | 1.09 |
| Betano | 5.60 | 1.12 |
| Betfair | 7.00 | 1.07 |
Line 3.5
| Bookmaker | Over | Under |
|---|---|---|
| Betano | 10.50 | 1.03 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 1:0 | 1:1 | 1:2 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 3:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 15.50 | 13.00 | 19.00 | 9.50 | 7.50 | 12.00 | 9.50 | 8.00 | 12.00 | 14.00 | 12.00 | 15.00 |
| bet365 | 17.00 | 15.00 | 21.00 | 10.00 | 7.50 | 13.00 | 11.00 | 8.50 | 12.00 | 17.00 | 13.00 | 21.00 |
| Betano | 9.75 | 13.50 | 24.00 | 9.00 | 8.25 | 13.00 | 11.00 | 9.00 | 14.00 | 17.50 | 14.00 | 22.00 |
| Betfair | 15.00 | 14.00 | 21.00 | 9.00 | 7.50 | 12.00 | 9.50 | 8.00 | 12.00 | 15.00 | 12.00 | 18.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Peterborough v Burton: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Peterborough — last 5
| 10 Oct | at Leicester | 3-1 | W |
| 6 Oct | v Ipswich U21 | 4-1 | W |
| 26 Sep | at Stockport County | 0-1 | L |
| 22 Sep | v Colchester | 3-1 | W |
| 19 Sep | v Doncaster | 0-2 | L |
Burton — last 5
| 10 Oct | at Doncaster | 0-1 | L |
| 6 Oct | at Grimsby | 0-0 | D |
| 3 Oct | v Huddersfield | 1-3 | L |
| 26 Sep | at Plymouth | 1-0 | W |
| 22 Sep | v Nottingham U21 | 1-1 | D |
More League One odds
All of today’s odds · Tomorrow · Live scores · Our track record