Home Odds England League One Peterborough v Luton
Match Winner
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xBet | 3.51 | 4.05 | 1.86 |
| bet365 | 3.30 | 3.80 | 1.90 |
| Betano | 3.45 | 3.80 | 1.93 |
| Betfair | 3.50 | 4.20 | 1.85 |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 1xBet | 1.89 | 1.21 | 1.27 |
| Betano | 1.90 | 1.25 | 1.33 |
| Betfair | 1.91 | 1.17 | 1.25 |
Goals Over/Under
Line 3.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.02 | 1.74 |
| bet365 | 2.00 | 1.73 |
| Betano | 2.05 | 1.75 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 20.00 |
| bet365 | 1.01 | 21.00 |
| Betano | 1.03 | 10.75 |
Line 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 5.50 |
| bet365 | 1.11 | 6.50 |
| Betano | 1.13 | 5.30 |
Line 1.75
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.10 | 5.10 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.12 | 4.70 |
Line 2.25
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.25 | 3.29 |
Both Teams To Score
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.40 | 2.73 |
| bet365 | 1.40 | 2.75 |
| Betano | 1.39 | 2.75 |
Home/Away
| Bookmaker | Home | Away |
|---|---|---|
| bet365 | 2.62 | 1.44 |
| Betano | 2.57 | 1.47 |
| Betfair | 2.75 | 1.40 |
Asian Handicap
Line 1.5 (main line)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 1.32 | 2.88 |
| bet365 | 1.35 | 3.10 |
| Betfair | 1.36 | 2.88 |
Line -2.5
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 12.00 | 1.02 |
Line -1.5
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.40 | 1.05 |
| bet365 | 6.60 | 1.11 |
| Betfair | 6.50 | 1.08 |
Line -1.25
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 6.05 | 1.06 |
| bet365 | 6.25 | 1.12 |
Line -1
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 5.70 | 1.08 |
| bet365 | 5.90 | 1.13 |
Line -0.75
| Bookmaker | Home | Away |
|---|---|---|
| 1xBet | 4.00 | 1.17 |
| bet365 | 4.15 | 1.22 |
Handicap Result
Line -2 (main line)
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 17.00 | 10.00 | 1.10 |
| Betfair | 14.00 | 10.00 | 1.06 |
Line -1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 7.00 | 6.00 | 1.30 |
| Betfair | 7.00 | 5.50 | 1.25 |
Line 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.83 | 4.33 | 3.25 |
| Betfair | 1.91 | 4.00 | 2.88 |
Line 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.33 | 5.50 | 6.00 |
| Betfair | 1.33 | 5.00 | 5.50 |
Line 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.12 | 9.50 | 15.00 |
HT/FT Double
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 5.70 | 14.50 | 19.00 | 8.90 | 7.20 | 5.30 | 28.00 | 14.20 | 2.71 |
| Betano | 5.80 | 13.50 | 19.50 | 8.25 | 6.60 | 5.20 | 29.00 | 13.50 | 3.05 |
Total - Home
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.17 | 1.62 |
| Betano | 2.12 | 1.67 |
| Betfair | 2.20 | 1.60 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.23 | 3.64 |
| Betano | 1.25 | 3.70 |
| Betfair | 1.22 | 3.80 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.46 | 2.51 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.70 | 1.23 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.65 | 1.14 |
| Betano | 4.40 | 1.19 |
| Betfair | 5.20 | 1.13 |
Line 3
| Bookmaker | Over |
|---|---|
| 1xBet | 9.50 |
Total - Away
Line 1.5 (main line)
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.54 | 2.30 |
| Betano | 1.57 | 2.30 |
| Betfair | 1.50 | 2.40 |
Line 0.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 6.20 |
| Betano | 1.12 | 5.70 |
| Betfair | 1.07 | 7.00 |
Line 1
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.13 | 4.75 |
Line 2
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.01 | 1.73 |
Line 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.67 | 1.41 |
| Betano | 2.75 | 1.42 |
| Betfair | 2.75 | 1.40 |
Line 3
| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.50 | 1.15 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:1 | 2:2 | 2:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet | 20.00 | 12.00 | 11.00 | 14.00 | 15.00 | 8.50 | 8.50 | 12.00 | 18.00 | 12.00 | 11.00 | 14.00 |
| bet365 | 21.00 | 13.00 | 13.00 | 19.00 | 19.00 | 8.50 | 9.00 | 13.00 | 23.00 | 13.00 | 11.00 | 17.00 |
| Betano | 10.75 | 11.75 | 14.00 | 21.00 | 16.50 | 8.75 | 9.25 | 14.00 | 28.00 | 13.00 | 11.50 | 17.50 |
| Betfair | 23.00 | 12.00 | 11.00 | 15.00 | 17.00 | 8.50 | 8.50 | 12.00 | 21.00 | 12.00 | 11.00 | 15.00 |
Main lines shown first; a limited number of alternative lines is listed. Best available price is highlighted. Odds change constantly — confirm with the bookmaker before betting.
Peterborough v Luton: head-to-head and form
Shown for context only. Our odds comparison and predictions come from bookmaker prices, not from these results — past meetings do not decide the next one.
Peterborough — last 5
| 24 Oct | at Bromley | 1-1 | D |
| 20 Oct | at Huddersfield | 1-4 | L |
| 17 Oct | v Burton | 2-2 | D |
| 10 Oct | at Leicester | 3-1 | W |
| 6 Oct | v Ipswich U21 | 4-1 | W |
Luton — last 5
| 24 Oct | v Leicester | 2-1 | W |
| 20 Oct | v Barnsley | 2-1 | W |
| 17 Oct | at MK Dons | 1-2 | L |
| 10 Oct | at Wycombe | 4-1 | W |
| 3 Oct | at Colchester | 1-1 | D |
More League One odds
All of today’s odds · Tomorrow · Live scores · Our track record